Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Costello Elementary School | PK - 08 | 285 | 13 | 08030 |
Bell Oaks Upper Elementary | 05 - 08 | 450 | 16 | 08031 |
Bellmawr Park Elementary School | PK - 04 | 431 | 20 | 08031 |
Cold Springs School | PK - 03 | 833 | 11 | 08030 |
Ethel M. Burke Elementary School | KG - 04 | 240 | 19 | 08031 |
Henry B Wilson Family School | KG - 08 | 500 | 12 | 08104 |
Mary Bray Elementary School | PK - 04 | 350 | 27 | 08059 |
Parkview School | PK - 06 | 330 | 12 | 08093 |
Raymond W. Kershaw Elementary School | 06 - 08 | 128 | 29 | 08059 |
Riletta Twyne Cream Early Childhood Center | PK - 02 | 260 | 12 | 08104 |
Shady Lane Elementary School | 01 - 05 | 390 | 19 | 08093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester City Middle School | 04 - 08 | 787 | 13 | 08030 |
Morgan Village Middle School | 06 - 08 | 300 | 5 | 08104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester City Junior/senior High School | 09 - 12 | 568 | 9 | 08030 |
West Deptford High School | 09 - 12 | 810 | 14 | 08093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capital Academy | 07 - 12 | 41 | 10 | 08104 |
Freedom Preparatory Academy Charter School | KG - 12 | 864 | 16 | 08104 |
Uncommon Schools Camden Preparatory | KG - 08 | 891 | 8 | 08104 |
City | County | |
---|---|---|
Population | 11,517 | 525,698 |
Population Density | 4,983 | 2,376 |
Median Age | 38.9 | 39.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 61,114 | 72,604 |
Average Income per Capita | 25,727 | 36,444 |
Gloucester City is located in New Jersey. Gloucester City, New Jersey has a population of 11,517. Gloucester City is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 29%.
The median household income in Gloucester City, New Jersey is $61,114. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Gloucester City is 38.9 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions