Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape May City Elementary School | PK - 06 | 155 | 8 | 08204 |
Carl T Mitnick School | PK - 02 | 450 | 13 | 08204 |
Crest Memorial Elementary School | PK - 08 | 250 | 14 | 08260 |
David C Douglass Memorial School | PK - KG | 312 | 16 | 08251 |
Glenwood Ave Elementary School | PK - 05 | 460 | 10 | 08260 |
Margaret Mace Elementary School | PK - 08 | 200 | 9 | 08260 |
Maud Abrams School | 03 - 04 | 335 | 14 | 08204 |
Sandman Consolidated Elementary School | 05 - 06 | 400 | 16 | 08204 |
Stone Harbor Elementary School | KG - 04 | 86 | 6 | 08247 |
West Cape May Elementary School | PK - 06 | 91 | 6 | 08204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Richard M Teitelman School | 07 - 08 | 429 | 15 | 08204 |
Wildwood Middle School | 06 - 08 | 175 | 9 | 08260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lower Cape May Reg High School | 09 - 12 | 739 | 16 | 08204 |
Wildwood High School | 09 - 12 | 461 | 10 | 08260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Wildwood Catholic | PK - 12 | 0 | 0 | 08260 |
City | County | |
---|---|---|
Population | 3,553 | 97,025 |
Population Density | 751 | 386 |
Median Age | 45.5 | 48.3 |
People per Household | 2.4 | 2.3 |
Median Household Income | 65,637 | 71,740 |
Average Income per Capita | 30,811 | 42,396 |
Rio Grande is located in New Jersey. Rio Grande, New Jersey has a population of 3,553. Rio Grande is more family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 21%.
The median household income in Rio Grande, New Jersey is $65,637. The median household income for the surrounding county is $71,740 compared to the national median of $66,222. The median age of people living in Rio Grande is 45.5 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 26.8 degrees. The annual precipitation is 41.39.
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions