Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aline Bingham Elementary School | KG - 03 | 200 | 18 | 08078 |
Bell Oaks Upper Elementary | 05 - 08 | 450 | 16 | 08031 |
Bellmawr Park Elementary School | PK - 04 | 431 | 20 | 08031 |
Ethel M. Burke Elementary School | KG - 04 | 240 | 19 | 08031 |
Glendora Elementary School | KG - 05 | 220 | 16 | 08029 |
Grace Downing Elementary School | KG - 03 | 125 | 19 | 08078 |
Magnolia Elementary School | PK - 08 | 430 | 13 | 08049 |
Mary E. Volz Elementary School | 04 - 08 | 530 | 15 | 08078 |
Woodland Elementary School | 05 - 08 | 250 | 19 | 08007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Triton High School | 09 - 12 | 1,160 | 19 | 08078 |
City | County | |
---|---|---|
Population | 8,462 | 525,698 |
Population Density | 4,105 | 2,376 |
Median Age | 41.3 | 39.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 70,118 | 72,604 |
Average Income per Capita | 31,543 | 36,444 |
Runnemede is located in New Jersey. Runnemede, New Jersey has a population of 8,462. Runnemede is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 29%.
The median household income in Runnemede, New Jersey is $70,118. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Runnemede is 41.3 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions