Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Costello Elementary School | PK - 08 | 285 | 13 | 08030 |
Bell Oaks Upper Elementary | 05 - 08 | 450 | 16 | 08031 |
Bellmawr Park Elementary School | PK - 04 | 431 | 20 | 08031 |
Central Early Childhood | PK - 01 | 530 | 19 | 08096 |
Cold Springs School | PK - 03 | 833 | 11 | 08030 |
Ethel M. Burke Elementary School | KG - 04 | 240 | 19 | 08031 |
Evergreen Avenue Elementary School | PK - 05 | 320 | 16 | 08096 |
Good Intent Elementary School | 02 - 06 | 360 | 19 | 08096 |
Green-fields Elementary School | 03 - 04 | 503 | 19 | 08096 |
Lake Tract Elementary School | 02 - 06 | 400 | 21 | 08096 |
National Park Elementary School | PK - 06 | 275 | 16 | 08063 |
Oakview Elementary School | PK - KG | 442 | 19 | 08096 |
Parkview School | PK - 06 | 330 | 12 | 08093 |
Shady Lane Elementary School | 01 - 05 | 390 | 19 | 08093 |
Walnut Street Elementary School | PK - 05 | 100 | 15 | 08096 |
West End Memorial Elementary School | PK - 05 | 380 | 14 | 08096 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gloucester City Middle School | 04 - 08 | 787 | 13 | 08030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deptford Township High School | 09 - 12 | 1,113 | 14 | 08096 |
Gateway Reg High School | 07 - 12 | 850 | 11 | 08096 |
Gloucester City Junior/senior High School | 09 - 12 | 568 | 9 | 08030 |
West Deptford High School | 09 - 12 | 810 | 14 | 08093 |
Woodbury Jr Senior High School | 06 - 12 | 727 | 12 | 08096 |
City | County | |
---|---|---|
Population | 4,253 | 304,616 |
Population Density | 4,199 | 946 |
Median Age | 41 | 40.3 |
People per Household | 2.4 | 2.7 |
Median Household Income | 54,586 | 88,295 |
Average Income per Capita | 32,618 | 39,395 |
Westville is located in New Jersey. Westville, New Jersey has a population of 4,253. Westville is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 30%.
The median household income in Westville, New Jersey is $54,586. The median household income for the surrounding county is $88,295 compared to the national median of $66,222. The median age of people living in Westville is 41 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions