Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape May City Elementary School | PK - 06 | 155 | 8 | 08204 |
Carl T Mitnick School | PK - 02 | 450 | 13 | 08204 |
Crest Memorial Elementary School | PK - 08 | 250 | 14 | 08260 |
David C Douglass Memorial School | PK - KG | 312 | 16 | 08251 |
Dennis Township Primary School | PK - 03 | 310 | 11 | 08210 |
Glenwood Ave Elementary School | PK - 05 | 460 | 10 | 08260 |
Margaret Mace Elementary School | PK - 08 | 200 | 9 | 08260 |
Maud Abrams School | 03 - 04 | 335 | 14 | 08204 |
Sandman Consolidated Elementary School | 05 - 06 | 400 | 16 | 08204 |
Stone Harbor Elementary School | KG - 04 | 86 | 6 | 08247 |
West Cape May Elementary School | PK - 06 | 91 | 6 | 08204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middle Township Elementary 1 | PK - 02 | 600 | 14 | 08210 |
Middle Township Elementary 2 | 03 - 05 | 560 | 18 | 08210 |
Middle Township Elementary No 4 | 06 - 08 | 590 | 10 | 08210 |
Richard M Teitelman School | 07 - 08 | 429 | 15 | 08204 |
Wildwood Middle School | 06 - 08 | 175 | 9 | 08260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lower Cape May Reg High School | 09 - 12 | 739 | 16 | 08204 |
Middle Twp High School | 09 - 12 | 780 | 11 | 08210 |
Wildwood High School | 09 - 12 | 461 | 10 | 08260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape May County High School | 09 - 12 | 104 | 7 | 08210 |
Cape May County Technical High School | 09 - 12 | 541 | 10 | 08210 |
Cape May Regional School | 05 - 12 | 12 | 0 | 08210 |
Ocean Academy | PK - 08 | 115 | 5 | 08210 |
Wildwood Catholic | PK - 12 | 0 | 0 | 08260 |
City | County | |
---|---|---|
Population | 2,505 | 97,025 |
Population Density | 2,208 | 386 |
Median Age | 51 | 48.3 |
People per Household | 2.1 | 2.3 |
Median Household Income | 63,202 | 71,740 |
Average Income per Capita | 41,849 | 42,396 |
Wildwood Crest is located in New Jersey. Wildwood Crest, New Jersey has a population of 2,505. Wildwood Crest is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 21%.
The median household income in Wildwood Crest, New Jersey is $63,202. The median household income for the surrounding county is $71,740 compared to the national median of $66,222. The median age of people living in Wildwood Crest is 51 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 26.8 degrees. The annual precipitation is 41.39.
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions