The median home value in Alloway, NJ is $184,750.
This is
higher than
the county median home value of $165,000.
The national median home value is $308,980.
The average price of homes sold in Alloway, NJ is $184,750.
Approximately 84% of Alloway homes are owned,
compared to 11% rented, while
5% are vacant.
Alloway real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Alloway real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 3,531 | 65,079 |
Population Density | 106 | 196 |
Median Age | 42 | 42 |
People per Household | 2.8 | 2.6 |
Median Household Income | 92,533 | 68,176 |
Average Income per Capita | 46,629 | 34,591 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alloway Township School | PK - 08 | 285 | 12 | 08001 |
Broad Street Elementary School | KG - 08 | 904 | 14 | 08302 |
Buckshutem Road Elementary School | KG - 08 | 670 | 14 | 08302 |
Charles F Seabrook School | PK - 02 | 400 | 14 | 08302 |
Cherry Street Elementary School | KG - 08 | 580 | 12 | 08302 |
Elizabeth F Moore School | 03 - 05 | 168 | 15 | 08302 |
Elsinboro Township School | KG - 08 | 122 | 9 | 08079 |
Fairfield Township School | PK - 08 | 500 | 13 | 08302 |
Geraldine O Foster Early Childhood | PK - PK | 275 | 14 | 08302 |
Hopewell Crest Elementary School | PK - 08 | 550 | 13 | 08302 |
Indian Avenue Elementary School | KG - 08 | 673 | 13 | 08302 |
John Fenwick Elementary School | PK - 02 | 385 | 11 | 08079 |
Lower Alloways Creek School | PK - 08 | 160 | 10 | 08079 |
Mannington Township Elementary School | PK - 08 | 171 | 14 | 08079 |
Mary S Shoemaker School | 01 - 05 | 500 | 14 | 08098 |
Quarter Mile Lane Elementary School | KG - 08 | 733 | 11 | 08302 |
Quinton Township | PK - 08 | 300 | 14 | 08072 |
Stow Creek Township Elementary School | 05 - 08 | 130 | 13 | 08302 |
West Avenue Elementary School | KG - 08 | 552 | 14 | 08302 |
Woodstown-pilesgrove Early Childhood Learning Center | PK - KG | 150 | 15 | 08098 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Salem Middle School | 03 - 08 | 460 | 9 | 08079 |
Woodruff School | 06 - 08 | 285 | 13 | 08302 |
Woodstown Middle School | 06 - 08 | 300 | 19 | 08098 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bridgeton High School | 09 - 12 | 1,560 | 10 | 08302 |
Cumberland Reg High School | 09 - 12 | 1,086 | 16 | 08302 |
Woodstown High School | 09 - 12 | 675 | 17 | 08098 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cumberland Campus | PK - 12 | 99 | 6 | 08302 |
Salem Campus | KG - 12 | 36 | 10 | 08098 |
Salem Co Career&tech High School | 09 - 12 | 634 | 17 | 08098 |
The median value of homes in Alloway, NJ is $184,750.
It will take approximately 77 days to sell house in Alloway, NJ.
The number of active listings in Alloway, NJ is 5.
Over the last 3 months, 4 homes have sold in Alloway, NJ.
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions