The median home value in Audubon, NJ is $423,000.
This is
higher than
the county median home value of $229,900.
The national median home value is $308,980.
The average price of homes sold in Audubon, NJ is $423,000.
Approximately 70% of Audubon homes are owned,
compared to 26% rented, while
4% are vacant.
Audubon real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Audubon real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 8,941 | 525,698 |
Population Density | 6,008 | 2,376 |
Median Age | 42.1 | 39.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 89,837 | 72,604 |
Average Income per Capita | 41,622 | 36,444 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Clyde S. Jennings Elementary School | KG - 05 | 127 | 15.1 | 08107 |
Forest Hill School | KG - 05 | 365 | 9.8 | 08103 |
Haviland Avenue School | PK - 02 | 237 | 8.3 | 08106 |
Henry B. Wilson Family School | KG - 08 | 448 | 10.1 | 08104 |
Hope Community Charter School | KG - 08 | 133 | 7.5 | 08103 |
James A. Garfield Elementary School | KG - 05 | 128 | 11.7 | 08108 |
Mansion Avenue School | 03 - 06 | 356 | 10.5 | 08106 |
Mark Newbie Elementary School | KG - 05 | 135 | 9.7 | 08108 |
Oaklyn Public School | PK - 05 | 280 | 9.6 | 08107 |
Riletta Twyne Cream Early Childhood Center | PK - 03 | 261 | 10.4 | 08104 |
Strawbridge Elementary School | KG - 05 | 236 | 16.9 | 08108 |
Thomas A. Edison Elementary School | PK - 05 | 140 | 14.8 | 08108 |
Thomas Sharp Elementary School | PK - 05 | 192 | 9.2 | 08107 |
William P Tatem Elementary School | KG - 05 | 256 | 12.5 | 08108 |
Woodlynne Boro Public School | PK - 08 | 383 | 10.1 | 08107 |
Yorkship Elementary School | PK - 05 | 320 | 8 | 08104 |
Zane North Elementary School | PK - 05 | 164 | 10.6 | 08108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Collingswood Middle School | 06 - 08 | 486 | 10 | 08108 |
Morgan Village Middle School | 06 - 08 | 244 | 18.7 | 08104 |
William G. Rohrer Middle School | 06 - 08 | 440 | 11.3 | 08108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Audubon Junior/senior High School | 07 - 12 | 758 | 11.8 | 08106 |
Camden Big Picture Learning Academy | 07 - 12 | 169 | 7.3 | 08103 |
Camden High School | 09 - 12 | 421 | 17.5 | 08103 |
Collingswood High School | 09 - 12 | 809 | 12 | 08108 |
Creative Arts High School | 09 - 12 | 202 | 5 | 08103 |
Dr. Charles E. Brimm Medical Arts High School | 09 - 12 | 194 | 8.8 | 08103 |
Haddon Township High School | 09 - 12 | 628 | 11.9 | 08108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Camden Virtua | 06 - 12 | 0 | 0 | 08104 |
Camden Prep Inc. | KG - 12 | 1,162 | 29.3 | 08104 |
Collingswood Pre School Penguins Childhood Center | PK - PK | 60 | 10 | 08108 |
Early Childhood Development Center | PK - PK | 280 | 5.9 | 08103 |
Kipp: Cooper Norcross A New Jersey Nonprofit Corporation | KG - 12 | 2,026 | 19.1 | 08103 |
The median value of homes in Audubon, NJ is $423,000.
It will take approximately 22 days to sell house in Audubon, NJ.
The number of active listings in Audubon, NJ is 22.
Over the last 3 months, 25 homes have sold in Audubon, NJ.
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions