The median home value in Berlin, NJ is $357,500.
This is
higher than
the county median home value of $229,900.
The national median home value is $308,980.
The average price of homes sold in Berlin, NJ is $357,500.
Approximately 77% of Berlin homes are owned,
compared to 19% rented, while
4% are vacant.
Berlin real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Berlin real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 8,508 | 525,698 |
Population Density | 2,338 | 2,376 |
Median Age | 42.9 | 39.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 94,638 | 72,604 |
Average Income per Capita | 41,495 | 36,444 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Berlin Community Elementary School | PK - 08 | 828 | 18 | 08009 |
Clementon Elementary School | PK - 08 | 509 | 12 | 08021 |
Dr Albert Bean School | PK - 05 | 375 | 13 | 08021 |
Erial Elementary School | PK - 05 | 700 | 18 | 08081 |
James W. Lilley Elementary School | KG - 05 | 500 | 16 | 08081 |
John F Kennedy Memorial Elementary School | PK - 03 | 300 | 10 | 08091 |
John Glenn Elementary School | PK - 05 | 410 | 13 | 08021 |
Laurel Springs Elementary School | PK - 06 | 200 | 15 | 08021 |
Lindenwold Number 4 Elementary School | KG - 04 | 580 | 11 | 08021 |
Lindenwold Number 5 Elementary School | KG - 04 | 605 | 14 | 08021 |
Lindenwold Preschool | PK - PK | 150 | 10 | 08021 |
Union Valley Elementary School | PK - 05 | 550 | 18 | 08081 |
Winslow Township School 4 | PK - 03 | 490 | 16 | 08081 |
Winslow Township School No 2 | PK - 03 | 350 | 16 | 08081 |
Winslow Township School No 3 | PK - 03 | 500 | 15 | 08081 |
Winslow Township School No 5 | 04 - 06 | 628 | 17 | 08009 |
Winslow Township School No 6 | 04 - 06 | 510 | 15 | 08081 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ann A Mullen Middle School | 06 - 08 | 900 | 17 | 08081 |
Dwight Eisenhower Middle School | 04 - 08 | 329 | 11 | 08091 |
Lindenwold Middle School | 05 - 08 | 921 | 12 | 08021 |
Pine Hill Middle School | 06 - 08 | 391 | 10 | 08021 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Lindenwold High School | 09 - 12 | 733 | 11 | 08021 |
Overbrook High School | 09 - 12 | 755 | 11 | 08021 |
Timber Creek High School | 09 - 12 | 1,153 | 18 | 08081 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Camden Countytechnical Vocational School | 09 - 12 | 2,125 | 12 | 08081 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions