The median home value in Cherry Hill, NJ is $461,922.
This is
higher than
the county median home value of $229,900.
The national median home value is $308,980.
The average price of homes sold in Cherry Hill, NJ is $461,922.
Approximately 70% of Cherry Hill homes are owned,
compared to 24.5% rented, while
5.5% are vacant.
Cherry Hill real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Cherry Hill real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 75,248 | 525,698 |
Population Density | 3,122 | 2,376 |
Median Age | 44.4 | 39.8 |
People per Household | 2.6 | 2.6 |
Median Household Income | 108,719 | 72,604 |
Average Income per Capita | 52,272 | 36,444 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
A. Russell Knight Elementary School | KG - 05 | 452 | 14.5 | 08034 |
Benjamin Franklin Elementary School | PK - 03 | 362 | 10.4 | 08109 |
Bret Harte Elementary School | KG - 05 | 355 | 15.4 | 08003 |
Clara Barton Elementary School | KG - 05 | 473 | 15.2 | 08034 |
Estelle V. Malberg Early Childhood Center | PK - KG | 193 | 11.4 | 08034 |
G.h. Carson Elementary School | PK - 03 | 360 | 11.2 | 08109 |
George B. Fine Elementary School | PK - 03 | 282 | 11 | 08109 |
Horace Mann Elementary School | KG - 05 | 257 | 12.8 | 08003 |
Howard Yocum Elementary | PK - 01 | 568 | 10.3 | 08052 |
James A. Garfield Elementary School | KG - 05 | 128 | 11.7 | 08108 |
James F. Cooper Elementary School | KG - 05 | 265 | 11 | 08003 |
James Johnson Elementary School | KG - 05 | 462 | 14 | 08034 |
Joseph D. Sharp Elementary School | KG - 05 | 444 | 16.4 | 08003 |
Joyce Kilmer Elementary School | KG - 05 | 430 | 14.3 | 08002 |
Kingston Elementary School | KG - 05 | 404 | 11.8 | 08034 |
Mark Newbie Elementary School | KG - 05 | 135 | 9.7 | 08108 |
Maude M. Wilkins Elementary School | 02 - 04 | 554 | 11 | 08052 |
Merchantville Elementary School | PK - 08 | 377 | 10.3 | 08109 |
Pennsauken Intermediate School | 04 - 05 | 604 | 9.2 | 08109 |
Richard Stockton Elementary School | KG - 05 | 353 | 13 | 08003 |
Strawbridge Elementary School | KG - 05 | 236 | 16.9 | 08108 |
Thomas A. Edison Elementary School | PK - 05 | 140 | 14.8 | 08108 |
Thomas Paine Elementary School | KG - 05 | 344 | 13.2 | 08034 |
William P Tatem Elementary School | KG - 05 | 256 | 12.5 | 08108 |
Woodcrest Elementary School | KG - 05 | 360 | 13.3 | 08003 |
Zane North Elementary School | PK - 05 | 164 | 10.6 | 08108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Collingswood Middle School | 06 - 08 | 486 | 10 | 08108 |
Henry C. Beck Middle School | 06 - 08 | 845 | 12.2 | 08003 |
Howard M. Phifer Middle School | 06 - 08 | 1,045 | 11.2 | 08109 |
John A. Carusi Middle School | 06 - 08 | 841 | 10.7 | 08034 |
Ralph J. Steinhauer Elementary School | 05 - 06 | 350 | 11 | 08052 |
Rosa International Middle School | 06 - 08 | 754 | 12.7 | 08003 |
William G. Rohrer Middle School | 06 - 08 | 440 | 11.3 | 08108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cherry Hill High School East | 09 - 12 | 2,087 | 14.6 | 08003 |
Cherry Hill High School West | 09 - 12 | 1,355 | 12.7 | 08034 |
Collingswood High School | 09 - 12 | 809 | 12 | 08108 |
Haddon Township High School | 09 - 12 | 628 | 11.9 | 08108 |
Maple Shade High School | 07 - 12 | 931 | 12.1 | 08052 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Alternative High School | 09 - 12 | 32 | 4 | 08034 |
Cherry Hill Regional School | KG - 12 | 0 | 0 | 08003 |
Collingswood Pre School Penguins Childhood Center | PK - PK | 60 | 10 | 08108 |
The median value of homes in Cherry Hill, NJ is $461,922.
It will take approximately 33 days to sell house in Cherry Hill, NJ.
The number of active listings in Cherry Hill, NJ is 185.
Over the last 3 months, 176 homes have sold in Cherry Hill, NJ.
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions