The median home value in Cherry Hill, NJ is $451,000.
This is
higher than
the county median home value of $229,900.
The national median home value is $308,980.
The average price of homes sold in Cherry Hill, NJ is $451,000.
Approximately 70% of Cherry Hill homes are owned,
compared to 24.5% rented, while
5.5% are vacant.
Cherry Hill real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Cherry Hill real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 75,248 | 525,698 |
Population Density | 3,122 | 2,376 |
Median Age | 44.4 | 39.8 |
People per Household | 2.6 | 2.6 |
Median Household Income | 108,719 | 72,604 |
Average Income per Capita | 52,272 | 36,444 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
A. Russell Knight Elementary School | KG - 05 | 390 | 12 | 08034 |
Bret Harte Elementary School | KG - 05 | 350 | 16 | 08003 |
Clara Barton Elementary School | KG - 05 | 500 | 18 | 08002 |
Edward T. Hamilton Elementary School | KG - 05 | 385 | 16 | 08043 |
Gibbsboro School | PK - 08 | 290 | 11 | 08026 |
Horace Mann Elementary School | KG - 05 | 300 | 16 | 08003 |
James F. Cooper Elementary School | KG - 05 | 250 | 16 | 08003 |
James Johnson Elementary School | KG - 05 | 450 | 17 | 08034 |
Joseph D. Sharp Elementary School | PK - 05 | 402 | 17 | 08003 |
Kilmer School | KG - 05 | 420 | 17 | 08002 |
Kingston Elementary School | KG - 05 | 400 | 14 | 08034 |
Kresson School | PK - 05 | 500 | 12 | 08043 |
Lawnside Public Elementary School | PK - 08 | 350 | 12 | 08045 |
Malberg Early Childhood Center | PK - PK | 250 | 20 | 08034 |
Osage Elementary School | KG - 05 | 725 | 14 | 08043 |
Richard Stockton Elementary School | KG - 05 | 354 | 17 | 08003 |
Signal Hill School | PK - 05 | 440 | 14 | 08043 |
Thomas Paine Elementary School | KG - 05 | 320 | 16 | 08034 |
Woodcrest Elementary School | PK - 05 | 370 | 18 | 08003 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Henry C Beck Middle School | 06 - 08 | 869 | 13 | 08003 |
John A Carusi Middle School | 06 - 08 | 1,000 | 14 | 08002 |
Rosa International Middle School | 06 - 08 | 800 | 15 | 08003 |
Voorhees Middle School | 06 - 08 | 1,018 | 14 | 08043 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cherry Hill High-east High School | 09 - 12 | 2,192 | 16 | 08003 |
Cherry Hill High-west High School | 09 - 12 | 1,366 | 16 | 08002 |
Eastern Regional High School | 09 - 12 | 2,446 | 16 | 08043 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Alternative High School | 09 - 12 | 31 | 0 | 08034 |
Cherry Hill Campus - Education Center | KG - UG | 35 | 0 | 08003 |
Cherry Hill Regional School | 01 - 12 | 20 | 0 | 08003 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions