The median home value in Collingswood, NJ is $411,500.
This is
higher than
the county median home value of $229,900.
The national median home value is $308,980.
The average price of homes sold in Collingswood, NJ is $411,500.
Approximately 49% of Collingswood homes are owned,
compared to 43% rented, while
8% are vacant.
Collingswood real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Collingswood real estate agent to arrange a tour today!
Zip Code | City | |
---|---|---|
Population | 14,192 | 525,698 |
Population Density | 7,777 | 2,376 |
Median Age | 41.6 | 39.8 |
People per Household | 2.2 | 2.6 |
Median Household Income | 78,052 | 72,604 |
Average Income per Capita | 50,161 | 36,444 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central Elementary School | KG - 05 | 417 | 18 | 08033 |
Collingswood Pre School Penguins Childhood Center | PK - PK | 46 | 0 | 08108 |
Elizabeth Haddon Elementary School | PK - 05 | 365 | 19 | 08033 |
Henry B Wilson Family School | KG - 08 | 500 | 12 | 08104 |
J. Fithian Tatem Elementary School | PK - 05 | 400 | 23 | 08033 |
James A. Garfield Elementary School | KG - 05 | 135 | 14 | 08108 |
Mansion Avenue Elementary School | 03 - 06 | 370 | 14 | 08106 |
Mark Newbie Elementary School | KG - 05 | 140 | 13 | 08108 |
Strawbridge Elementary School | KG - 05 | 200 | 22 | 08108 |
Thomas A. Edison Elementary School | PK - 05 | 126 | 35 | 08108 |
Van Sciver Elementary School | PK - 05 | 375 | 27 | 08033 |
William P. Tatem Elementary School | KG - 05 | 250 | 16 | 08108 |
Woodlynne Boro Public School | PK - 08 | 400 | 13 | 08107 |
Yorkship Family School | PK - 05 | 350 | 14 | 08107 |
Zane North Elementary School | PK - 05 | 165 | 22 | 08108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Collingswood Middle School | 06 - 08 | 500 | 13 | 08108 |
Haddonfield Middle School | 06 - 08 | 550 | 16 | 08033 |
Morgan Village Middle School | 06 - 08 | 300 | 5 | 08104 |
William G Rohrer Middle School | 06 - 08 | 450 | 28 | 08108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Audubon Junior/senior High School | 07 - 12 | 775 | 12 | 08106 |
Collingswood Senior High School | 09 - 12 | 749 | 16 | 08108 |
Haddonfield Memorial High School | 09 - 12 | 786 | 15 | 08033 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Capital Academy | 07 - 12 | 41 | 10 | 08104 |
Freedom Preparatory Academy Charter School | KG - 12 | 864 | 16 | 08104 |
Uncommon Schools Camden Preparatory | KG - 08 | 891 | 8 | 08104 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions