The median home value in Cranbury, NJ is $720,000.
This is
higher than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in Cranbury, NJ is $720,000.
Approximately 80% of Cranbury homes are owned,
compared to 16% rented, while
3% are vacant.
Cranbury real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Cranbury real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 3,989 | 861,443 |
Population Density | 300 | 2,789 |
Median Age | 50.8 | 40 |
People per Household | 2.8 | 2.8 |
Median Household Income | 172,712 | 91,657 |
Average Income per Capita | 84,975 | 40,606 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Applegarth Elementary School | 04 - 05 | 468 | 14.6 | 08831 |
Barclay Brook School | PK - 02 | 328 | 11.1 | 08831 |
Brookside Elementary School | 03 - 05 | 391 | 9.9 | 08831 |
Cranbury School | PK - 08 | 447 | 7.5 | 08512 |
Ethel Mcknight Elementary School | KG - 02 | 589 | 11.3 | 08520 |
Grace N. Rogers Elementary School | 03 - 05 | 611 | 9.6 | 08520 |
Indian Fields Elementary School | KG - 05 | 565 | 10.5 | 08810 |
J.v.b. Wicoff Elementary School | KG - 03 | 275 | 9.8 | 08536 |
John F. Kennedy Elementary School | PK - 05 | 458 | 9.8 | 08831 |
Mill Lake | PK - 03 | 471 | 10.3 | 08831 |
Millstone River School | 03 - 05 | 831 | 9.9 | 08536 |
Oak Tree Elementary School | PK - 03 | 644 | 14.4 | 08831 |
Perry L. Drew Elementary School | 03 - 05 | 579 | 10.7 | 08520 |
Town Center Elementary School At Plainsboro | PK - 03 | 399 | 8.3 | 08536 |
Walter C. Black Elementary School | KG - 02 | 480 | 10.6 | 08520 |
Woodland School | 04 - 05 | 271 | 10.5 | 08831 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Community Middle School | 06 - 08 | 1,071 | 10.3 | 08536 |
Grace M. Breckwedel Middle School | 06 - 08 | 208 | 11.4 | 08831 |
Melvin H. Kreps Middle School | 06 - 08 | 1,176 | 10.8 | 08520 |
Monroe Township Middle School | 06 - 08 | 1,759 | 12.4 | 08831 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hightstown High School | 09 - 12 | 1,644 | 12.8 | 08520 |
Monroe Township High School | 09 - 12 | 2,568 | 13.2 | 08831 |
West Windsor-plainsboro High School North | 09 - 12 | 1,486 | 12.2 | 08536 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* New Jersey Training School | 08 - 12 | 0 | 0 | 08831 |
Academy Learning Center | PK - 12 | 128 | 9.1 | 08831 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions