The median home value in Dayton, NJ is $720,000.
This is
higher than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in Dayton, NJ is $720,000.
Approximately 75.25% of Dayton homes are owned,
compared to 21.25% rented, while
3.5% are vacant.
Dayton real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Dayton real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 7,988 | 861,443 |
Population Density | 1,747 | 2,789 |
Median Age | 39.4 | 40 |
People per Household | 3.1 | 2.8 |
Median Household Income | 131,216 | 91,657 |
Average Income per Capita | 50,028 | 40,606 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Applegarth Elementary School | 04 - 05 | 468 | 14.6 | 08831 |
Barclay Brook School | PK - 02 | 328 | 11.1 | 08831 |
Brooks Crossing Elementary School | KG - 05 | 623 | 13.4 | 08852 |
Brookside Elementary School | 03 - 05 | 391 | 9.9 | 08831 |
Brunswick Acres Elementary School | PK - 05 | 426 | 10.4 | 08824 |
Cambridge Elementary School | KG - 05 | 410 | 12.6 | 08824 |
Constable Elementary School | PK - 05 | 513 | 10.8 | 08824 |
Cranbury School | PK - 08 | 447 | 7.5 | 08512 |
Greenbrook Elementary School | PK - 05 | 392 | 10.4 | 08824 |
Indian Fields Elementary School | KG - 05 | 565 | 10.5 | 08810 |
John F. Kennedy Elementary School | PK - 05 | 458 | 9.8 | 08831 |
Mill Lake | PK - 03 | 471 | 10.3 | 08831 |
Monmouth Junction Elementary School | KG - 05 | 279 | 12 | 08852 |
Oak Tree Elementary School | PK - 03 | 644 | 14.4 | 08831 |
Woodland School | 04 - 05 | 271 | 10.5 | 08831 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Crossroads North Middle School | 06 - 08 | 917 | 10.7 | 08852 |
Crossroads South Middle School | 06 - 08 | 987 | 11.4 | 08852 |
Grace M. Breckwedel Middle School | 06 - 08 | 208 | 11.4 | 08831 |
Monroe Township Middle School | 06 - 08 | 1,759 | 12.4 | 08831 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Monroe Township High School | 09 - 12 | 2,568 | 13.2 | 08831 |
South Brunswick High School | 09 - 12 | 2,786 | 13.6 | 08852 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* New Jersey Training School | 08 - 12 | 0 | 0 | 08831 |
Academy Learning Center | PK - 12 | 128 | 9.1 | 08831 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions