The median home value in Eastampton, NJ is $540,000.
This is
higher than
the county median home value of $265,000.
The national median home value is $308,980.
The average price of homes sold in Eastampton, NJ is $540,000.
Approximately 66% of Eastampton homes are owned,
compared to 30% rented, while
4% are vacant.
Eastampton real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Eastampton real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 6,836 | 465,684 |
Population Density | 1,189 | 583 |
Median Age | 39.3 | 42.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 95,164 | 89,110 |
Average Income per Capita | 43,885 | 43,705 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ashbrook Elementary School | PK - 01 | 361 | 13 | 08048 |
B. Bernice Young Elementary School | PK - 01 | 577 | 8.6 | 08016 |
Benjamin Banneker Preparatory Charter School | KG - 08 | 359 | 12.3 | 08046 |
Bobby's Run Elementary School | 02 - 05 | 448 | 13.2 | 08048 |
Captain James Lawrence Elementary School | KG - 02 | 256 | 11.5 | 08016 |
Eastampton Township Community School | PK - 08 | 573 | 11.4 | 08060 |
Fountain Woods Elementary School | 02 - 05 | 969 | 11.5 | 08016 |
Garfield Ecdc | PK - KG | 251 | 14.3 | 08046 |
Gertrude C. Folwell Elementary School | 02 - 04 | 332 | 11.3 | 08060 |
Hainesport Township School | PK - 08 | 526 | 9.2 | 08036 |
Hawthorne Park Elementary School | 01 - 04 | 392 | 13.2 | 08046 |
Holly Hills Elementary School | PK - 03 | 394 | 10.8 | 08060 |
John Brainerd Elementary School | PK - 01 | 330 | 9.8 | 08060 |
Samuel Smith Elementary School | PK - 02 | 302 | 9.6 | 08016 |
Twin Hills Elementary School | KG - 04 | 347 | 13.3 | 08046 |
W. R. James Senior Elementary School | 01 - 04 | 348 | 12.6 | 08046 |
Wilbur Watts Intermediate School | 03 - 06 | 449 | 10.6 | 08016 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Burlington Township Middle School At Springside | 06 - 08 | 822 | 10.3 | 08016 |
F. W. Holbein Middle School | 05 - 08 | 449 | 9.6 | 08060 |
James A Cotten Intermediate School | 05 - 06 | 532 | 11.3 | 08046 |
Lumberton Middle School | 06 - 08 | 384 | 11.1 | 08048 |
Westampton Township Middle School | 04 - 08 | 529 | 10.2 | 08060 |
Willingboro Memorial Middle School | 07 - 08 | 600 | 13.9 | 08046 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Burlington City High School | 07 - 12 | 813 | 10.7 | 08016 |
Burlington Township High School | 09 - 12 | 1,187 | 11.6 | 08016 |
Florence Township Memorial High School | 09 - 12 | 484 | 13.5 | 08016 |
Rancocas Valley Regional High School | 09 - 12 | 1,981 | 13.7 | 08060 |
Willingboro High School | 09 - 12 | 842 | 15.5 | 08046 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Burlington Regional School | 09 - 12 | 0 | 0 | 08060 |
* Capital Academy | 09 - 12 | 0 | 0 | 08060 |
Westampton Campus | PK - 12 | 396 | 4.5 | 08060 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions