The median home value in Florence, NJ is $250,000.
This is
lower than
the county median home value of $265,000.
The national median home value is $308,980.
The average price of homes sold in Florence, NJ is $250,000.
Approximately 76% of Florence homes are owned,
compared to 18.5% rented, while
5.5% are vacant.
Florence real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Florence real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 12,852 | 465,684 |
Population Density | 1,314 | 583 |
Median Age | 43.3 | 42.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 86,435 | 89,110 |
Average Income per Capita | 42,194 | 43,705 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
B. Bernice Young Elementary School | PK - 01 | 577 | 8.6 | 08016 |
Captain James Lawrence Elementary School | KG - 02 | 256 | 11.5 | 08016 |
Clara Barton Elementary | KG - 02 | 216 | 11.3 | 08505 |
Fountain Woods Elementary School | 02 - 05 | 969 | 11.5 | 08016 |
George Washington Elementary School | KG - 03 | 289 | 13.1 | 08611 |
Gershom Mott Elementary School | KG - 03 | 357 | 12.3 | 08611 |
International Charter School | KG - 05 | 109 | 12.3 | 08611 |
Mac Farland Intermediate | 03 - 05 | 241 | 8.8 | 08505 |
Peter Muschal Elementary | PK - 05 | 480 | 9.6 | 08505 |
Riverbank Charter School Of Excellence | KG - 03 | 154 | 11 | 08554 |
Roebling Elementary School | PK - 03 | 373 | 8.6 | 08554 |
Samuel Smith Elementary School | PK - 02 | 302 | 9.6 | 08016 |
Wilbur Watts Intermediate School | 03 - 06 | 449 | 10.6 | 08016 |
William Harrison Elementary School | KG - 03 | 239 | 13.2 | 08611 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Achievers Early College Prep Charter School | 06 - 10 | 353 | 17.6 | 08611 |
Bordentown Regional Middle School | 06 - 08 | 531 | 11.6 | 08505 |
Burlington Township Middle School At Springside | 06 - 08 | 822 | 10.3 | 08016 |
Clara Parker Intermediate School | 04 - 06 | 515 | 12.8 | 08611 |
Florence Riverfront School | 04 - 08 | 649 | 11.6 | 08518 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bordentown Regional High School | 09 - 12 | 763 | 13.6 | 08505 |
Burlington City High School | 07 - 12 | 813 | 10.7 | 08016 |
Burlington Township High School | 09 - 12 | 1,187 | 11.6 | 08016 |
Florence Township Memorial High School | 09 - 12 | 484 | 13.5 | 08016 |
Trenton Central High School - Main Campus | 10 - 12 | 2,255 | 14.4 | 08611 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions