The median home value in Franklin Park, NJ is $372,000.
This is
lower than
the county median home value of $450,000.
The national median home value is $308,980.
The average price of homes sold in Franklin Park, NJ is $372,000.
Approximately 68.5% of Franklin Park homes are owned,
compared to 22.75% rented, while
6.25% are vacant.
Franklin Park real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Franklin Park real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 8,997 | 340,206 |
Population Density | 2,821 | 1,127 |
Median Age | 41.5 | 43 |
People per Household | 2.5 | 2.7 |
Median Household Income | 103,781 | 116,620 |
Average Income per Capita | 49,859 | 57,101 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arthur M. Judd | PK - 04 | 587 | 9.2 | 08902 |
Brooks Crossing Elementary School | KG - 05 | 623 | 13.4 | 08852 |
Brunswick Acres Elementary School | PK - 05 | 426 | 10.4 | 08824 |
Cambridge Elementary School | KG - 05 | 410 | 12.6 | 08824 |
Claremont Elementary School | PK - 05 | 655 | 8.2 | 08823 |
Conerly Road School | PK - 05 | 314 | 8.9 | 08873 |
Constable Elementary School | PK - 05 | 513 | 10.8 | 08824 |
Elizabeth Avenue School | PK - 05 | 554 | 9.6 | 08873 |
Franklin Park School | PK - 05 | 660 | 9.4 | 08823 |
Greenbrook Elementary School | PK - 05 | 392 | 10.4 | 08824 |
Hillcrest School | PK - 05 | 476 | 10.7 | 08873 |
John Adams | PK - 04 | 498 | 9.6 | 08902 |
Livingston Park | PK - 04 | 478 | 8.1 | 08902 |
Macafee Road School | PK - 05 | 413 | 10.4 | 08873 |
Monmouth Junction Elementary School | KG - 05 | 279 | 12 | 08852 |
Parsons | PK - 04 | 553 | 9.2 | 08902 |
Pine Grove Manor School | PK - 05 | 395 | 9.3 | 08873 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Crossroads North Middle School | 06 - 08 | 917 | 10.7 | 08852 |
Crossroads South Middle School | 06 - 08 | 987 | 11.4 | 08852 |
Franklin Middle School At Hamilton Street Campus | 06 - 08 | 730 | 8.9 | 08873 |
Franklin Middle School At Sampson G. Smith Campus | 06 - 08 | 706 | 9.8 | 08873 |
Linwood School | 05 - 06 | 760 | 9.3 | 08902 |
North Brunswick Township Middle School | 07 - 08 | 858 | 10.2 | 08902 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Franklin High School | 09 - 12 | 2,220 | 12.9 | 08873 |
North Brunswick Township High School | 09 - 12 | 1,881 | 12.5 | 08902 |
South Brunswick High School | 09 - 12 | 2,786 | 13.6 | 08852 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Middlesex County Jdc | 07 - 12 | 0 | 0 | 08902 |
Central Jersey College Prep Charter School | KG - 12 | 1,288 | 13.1 | 08873 |
North Brunswick Township Early Childhood Center | PK - PK | 97 | 8 | 08902 |
Thomas Edison Energysmart Charter School | KG - 12 | 604 | 15.8 | 08873 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions