The median home value in Glassboro, NJ is $382,500.
This is
higher than
the county median home value of $241,000.
The national median home value is $308,980.
The average price of homes sold in Glassboro, NJ is $382,500.
Approximately 62% of Glassboro homes are owned,
compared to 31% rented, while
8% are vacant.
Glassboro real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Glassboro real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 20,383 | 304,616 |
Population Density | 2,219 | 946 |
Median Age | 32.4 | 40.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 73,474 | 88,295 |
Average Income per Capita | 30,182 | 39,395 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Aura Elementary School | PK - 06 | 334 | 10.2 | 08028 |
Dorothy L. Bullock School | 01 - 05 | 651 | 12.8 | 08028 |
Herma S. Simmons Elementary School | PK - 05 | 671 | 10.8 | 08312 |
Hurffville Elementary School | KG - 05 | 570 | 12.4 | 08080 |
J. Harvey Rodgers School | PK - KG | 265 | 12.7 | 08028 |
Memorial Elementary School | PK - 01 | 221 | 10.2 | 08071 |
Pitman Elementary School | 02 - 06 | 0 | 08071 | |
Sewell Elementary School | PK - KG | 290 | 10.3 | 08080 |
Upper Pittsgrove School | PK - 08 | 333 | 166.5 | 08343 |
Wedgwood Elementary School | KG - 05 | 500 | 10.3 | 08080 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bunker Hill Middle School | 06 - 08 | 608 | 10.4 | 08080 |
Chestnut Ridge Middle School | 06 - 08 | 648 | 11.3 | 08080 |
Clayton Middle School | 06 - 08 | 342 | 14.8 | 08312 |
Deptford Township Middle School | 06 - 08 | 928 | 12.5 | 08080 |
Orchard Valley Middle School | 06 - 08 | 489 | 9.6 | 08080 |
Thomas E. Bowe School | 06 - 08 | 432 | 12.2 | 08028 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Clayton High School | 09 - 12 | 454 | 12.9 | 08312 |
Glassboro High School | 07 - 12 | 518 | 10.8 | 08028 |
Pitman Junior/senior High School | 07 - 12 | 330 | 9.4 | 08071 |
Washington Township High School | 09 - 12 | 2,075 | 11.9 | 08080 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bankbridge Regional School | PK - 12 | 521 | 5.4 | 08080 |
Grenloch Terrace Early Childhood Center | PK - PK | 223 | 8.3 | 08080 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions