The median home value in Hamilton Township, NJ is $652,000.
The national median home value is $308,980.
The average price of homes sold in Hamilton Township, NJ is $652,000.
Hamilton Township real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Hamilton Township real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 42,903 | 379,579 |
Population Density | 11,217 | 1,690 |
Median Age | 36.7 | 39.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 37,105 | 83,234 |
Average Income per Capita | 19,253 | 44,270 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Carroll Robbins Elementary School | KG - 03 | 413 | 10.5 | 08609 |
Franklin Elementary School | KG - 03 | 349 | 12.2 | 08610 |
George E. Wilson Elementary School | PK - 05 | 469 | 12.5 | 08610 |
George Washington Elementary School | KG - 03 | 289 | 13.1 | 08611 |
Gershom Mott Elementary School | KG - 03 | 357 | 12.3 | 08611 |
Greenwood Elementary School | PK - 05 | 246 | 11.1 | 08609 |
International Charter School | KG - 05 | 109 | 12.3 | 08611 |
Kisthardt Elementary School | PK - 05 | 242 | 11.1 | 08610 |
Kuser Elementary School | PK - 05 | 457 | 12 | 08629 |
Lalor Elementary School | PK - 05 | 337 | 13.5 | 08610 |
Mcgalliard Elementary School | KG - 05 | 280 | 13.4 | 08610 |
Pace Charter School Of Hamilton | KG - 08 | 439 | 11.5 | 08610 |
Patton J. Hill Elementary School | KG - 03 | 502 | 14.7 | 08609 |
Paul S. Robeson Elementary School | KG - 03 | 341 | 11.5 | 08629 |
Robinson Elementary School | KG - 05 | 397 | 13.3 | 08610 |
William Harrison Elementary School | KG - 03 | 239 | 13.2 | 08611 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Achievers Early College Prep Charter School | 06 - 10 | 353 | 17.6 | 08611 |
Albert E Grice Middle School | 06 - 08 | 967 | 12.9 | 08610 |
Clara Parker Intermediate School | 04 - 06 | 515 | 12.8 | 08611 |
Grace A Dunn Middle School | 07 - 08 | 670 | 12.6 | 08610 |
Hedgepeth Williams Intermediate School | 04 - 06 | 582 | 14.5 | 08629 |
Ulysses S. Grant School | 04 - 06 | 542 | 11.9 | 08609 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hamilton West-watson | 09 - 12 | 1,348 | 13.5 | 08610 |
Trenton Central High School - Main Campus | 10 - 12 | 2,255 | 14.4 | 08611 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Foundation Academy Charter School | KG - 12 | 1,044 | 18.3 | 08608 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions