The median home value in Kendall Park, NJ is $827,450.
This is
higher than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in Kendall Park, NJ is $827,450.
Approximately 75.25% of Kendall Park homes are owned,
compared to 21.25% rented, while
3.5% are vacant.
Kendall Park real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Kendall Park real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 13,372 | 861,443 |
Population Density | 3,067 | 2,789 |
Median Age | 44 | 40 |
People per Household | 3 | 2.8 |
Median Household Income | 144,656 | 91,657 |
Average Income per Capita | 53,773 | 40,606 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arthur M. Judd | PK - 04 | 587 | 9.2 | 08902 |
Brooks Crossing Elementary School | KG - 05 | 623 | 13.4 | 08852 |
Brunswick Acres Elementary School | PK - 05 | 426 | 10.4 | 08824 |
Cambridge Elementary School | KG - 05 | 410 | 12.6 | 08824 |
Claremont Elementary School | PK - 05 | 655 | 8.2 | 08823 |
Constable Elementary School | PK - 05 | 513 | 10.8 | 08824 |
Franklin Park School | PK - 05 | 660 | 9.4 | 08823 |
Greenbrook Elementary School | PK - 05 | 392 | 10.4 | 08824 |
Indian Fields Elementary School | KG - 05 | 565 | 10.5 | 08810 |
John Adams | PK - 04 | 498 | 9.6 | 08902 |
Livingston Park | PK - 04 | 478 | 8.1 | 08902 |
Monmouth Junction Elementary School | KG - 05 | 279 | 12 | 08852 |
Parsons | PK - 04 | 553 | 9.2 | 08902 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Crossroads North Middle School | 06 - 08 | 917 | 10.7 | 08852 |
Crossroads South Middle School | 06 - 08 | 987 | 11.4 | 08852 |
Linwood School | 05 - 06 | 760 | 9.3 | 08902 |
North Brunswick Township Middle School | 07 - 08 | 858 | 10.2 | 08902 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
North Brunswick Township High School | 09 - 12 | 1,881 | 12.5 | 08902 |
South Brunswick High School | 09 - 12 | 2,786 | 13.6 | 08852 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Middlesex County Jdc | 07 - 12 | 0 | 0 | 08902 |
North Brunswick Township Early Childhood Center | PK - PK | 97 | 8 | 08902 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions