The median home value in Longport, NJ is $1,150,000.
This is
higher than
the county median home value of $242,500.
The national median home value is $308,980.
The average price of homes sold in Longport, NJ is $1,150,000.
Approximately 36% of Longport homes are owned,
compared to 6% rented, while
59% are vacant.
Longport real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Longport real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 1,226 | 279,373 |
Population Density | 3,183 | 503 |
Median Age | 57.9 | 41.5 |
People per Household | 2 | 2.6 |
Median Household Income | 132,663 | 64,989 |
Average Income per Capita | 96,645 | 33,843 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Dawes Avenue Elementary School | PK - 03 | 346 | 8.3 | 08244 |
Seaview Elementary School | PK - 04 | 445 | 11.7 | 08221 |
Ventnor Elementary School | PK - 04 | 304 | 7.3 | 08406 |
William H. Ross Iii School | PK - 04 | 184 | 6.9 | 08402 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Belhaven Middle School | 05 - 08 | 358 | 11.1 | 08221 |
Eugene A. Tighe Middle School | 05 - 08 | 152 | 5.9 | 08402 |
Jordan Road Elementary School | 04 - 08 | 384 | 9 | 08244 |
Ventnor Middle School | 05 - 08 | 204 | 6 | 08406 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chartertech High School For The Performing Arts | 09 - 12 | 370 | 8.6 | 08244 |
Mainland Regional High School | 09 - 12 | 1,181 | 10.7 | 08221 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions