The median home value in Lumberton, NJ is $588,000.
This is
higher than
the county median home value of $265,000.
The national median home value is $308,980.
The average price of homes sold in Lumberton, NJ is $588,000.
Approximately 68% of Lumberton homes are owned,
compared to 28% rented, while
4% are vacant.
Lumberton real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Lumberton real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 12,411 | 465,684 |
Population Density | 960 | 583 |
Median Age | 40.3 | 42.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 94,209 | 89,110 |
Average Income per Capita | 46,088 | 43,705 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ashbrook Elementary School | PK - 01 | 361 | 13 | 08048 |
Bobby's Run Elementary School | 02 - 05 | 448 | 13.2 | 08048 |
Chairville Elementary School | PK - 05 | 397 | 10.6 | 08055 |
Countryside Elementary School | PK - 04 | 322 | 10.9 | 08054 |
Cranberry Pines Elementary | PK - 05 | 358 | 12.3 | 08055 |
Eastampton Township Community School | PK - 08 | 573 | 11.4 | 08060 |
Fleetwood Elementary School | PK - 04 | 403 | 9.9 | 08054 |
Gertrude C. Folwell Elementary School | 02 - 04 | 332 | 11.3 | 08060 |
Hainesport Township School | PK - 08 | 526 | 9.2 | 08036 |
Hillside Elementary School | PK - 04 | 399 | 12.9 | 08054 |
Holly Hills Elementary School | PK - 03 | 394 | 10.8 | 08060 |
John Brainerd Elementary School | PK - 01 | 330 | 9.8 | 08060 |
Kirby's Mill Elementary School | PK - 05 | 365 | 13.9 | 08055 |
Larchmont Elementary School | PK - 04 | 370 | 10.3 | 08054 |
Milton H. Allen Elementary School | PK - 05 | 377 | 11.4 | 08055 |
Nokomis School | PK - 02 | 158 | 10.4 | 08055 |
Parkway Elementary School | PK - 04 | 361 | 11.4 | 08054 |
Springville Elementary School | PK - 04 | 464 | 12.2 | 08054 |
Taunton Forge Elementary School | PK - 05 | 289 | 11.3 | 08055 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
F. W. Holbein Middle School | 05 - 08 | 449 | 9.6 | 08060 |
Haines Sixth Grade Center | 06 - 06 | 287 | 9 | 08055 |
Hartford Upper Elementary School | 05 - 06 | 911 | 10.4 | 08054 |
Lumberton Middle School | 06 - 08 | 384 | 11.1 | 08048 |
Medford Memorial Middle School | 07 - 08 | 587 | 10.2 | 08055 |
Neeta School | 03 - 08 | 326 | 10.1 | 08055 |
T. E. Harrington Middle School | 07 - 08 | 930 | 11.5 | 08054 |
Westampton Township Middle School | 04 - 08 | 529 | 10.2 | 08060 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Lenape High School | 09 - 12 | 1,892 | 11.9 | 08055 |
Rancocas Valley Regional High School | 09 - 12 | 1,981 | 13.7 | 08060 |
Shawnee High School | 09 - 12 | 1,465 | 12.5 | 08055 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Burlington County Alternative High School | 06 - 12 | 61 | 0 | 08054 |
* Burlington Regional School | 09 - 12 | 0 | 0 | 08060 |
* Capital Academy | 09 - 12 | 0 | 0 | 08060 |
Westampton Campus | PK - 12 | 396 | 4.5 | 08060 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions