The median home value in Medford, NJ is $560,000.
This is
higher than
the county median home value of $265,000.
The national median home value is $308,980.
The average price of homes sold in Medford, NJ is $560,000.
Approximately 81% of Medford homes are owned,
compared to 14% rented, while
5% are vacant.
Medford real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Medford real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 24,172 | 465,684 |
Population Density | 621 | 583 |
Median Age | 46.5 | 42.1 |
People per Household | 2.7 | 2.6 |
Median Household Income | 128,446 | 89,110 |
Average Income per Capita | 59,406 | 43,705 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ashbrook Elementary School | PK - 01 | 361 | 13 | 08048 |
Bobby's Run Elementary School | 02 - 05 | 448 | 13.2 | 08048 |
Chairville Elementary School | PK - 05 | 397 | 10.6 | 08055 |
Cranberry Pines Elementary | PK - 05 | 358 | 12.3 | 08055 |
Edward T. Hamilton | KG - 05 | 516 | 13.4 | 08043 |
Frances Demasi Elementary School | KG - 05 | 323 | 13.1 | 08053 |
J Harold Van Zant | KG - 05 | 612 | 16.1 | 08053 |
John F Kennedy Elementary School | PK - 04 | 349 | 12.4 | 08091 |
Kirby's Mill Elementary School | PK - 05 | 365 | 13.9 | 08055 |
Kresson School | PK - 05 | 492 | 11.4 | 08043 |
Marlton Elementary | KG - 05 | 518 | 16.7 | 08053 |
Milton H. Allen Elementary School | PK - 05 | 377 | 11.4 | 08055 |
Nokomis School | PK - 02 | 158 | 10.4 | 08055 |
Osage School | KG - 05 | 551 | 11.3 | 08043 |
Richard L Rice School | PK - 05 | 504 | 13.6 | 08053 |
Robert B Jaggard School | KG - 05 | 439 | 10.2 | 08053 |
Signal Hill School | KG - 05 | 447 | 12.5 | 08043 |
Taunton Forge Elementary School | PK - 05 | 289 | 11.3 | 08055 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Dwight D Eisenhower Middle School | 05 - 08 | 258 | 8.6 | 08091 |
Frances Demasi Middle School | 06 - 08 | 702 | 11.1 | 08053 |
Haines Sixth Grade Center | 06 - 06 | 287 | 9 | 08055 |
Lumberton Middle School | 06 - 08 | 384 | 11.1 | 08048 |
Marlton Middle | 06 - 08 | 762 | 11.9 | 08053 |
Medford Memorial Middle School | 07 - 08 | 587 | 10.2 | 08055 |
Neeta School | 03 - 08 | 326 | 10.1 | 08055 |
Voorhees Middle School | 06 - 08 | 963 | 10.9 | 08043 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cherokee High School | 09 - 12 | 2,179 | 12.3 | 08053 |
Eastern Regional High School | 09 - 12 | 1,933 | 13.6 | 08043 |
Lenape High School | 09 - 12 | 1,892 | 11.9 | 08055 |
Shawnee High School | 09 - 12 | 1,465 | 12.5 | 08055 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions