The median home value in Newark, NJ is $355,000.
This is
lower than
the county median home value of $450,000.
The national median home value is $308,980.
The average price of homes sold in Newark, NJ is $355,000.
Approximately 21% of Newark homes are owned,
compared to 67% rented, while
12% are vacant.
Newark real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Newark real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 293,475 | 836,668 |
Population Density | 12,141 | 6,629 |
Median Age | 35.8 | 38.7 |
People per Household | 2.8 | 2.7 |
Median Household Income | 39,058 | 67,300 |
Average Income per Capita | 19,752 | 39,983 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Abington Avenue School | PK - 08 | 837 | 15.2 | 07107 |
Ann Street School | KG - 08 | 1,200 | 15.1 | 07105 |
Avon Avenue School | PK - 08 | 563 | 13.7 | 07108 |
Belmont Runyon Elementary School | PK - 08 | 539 | 14.9 | 07108 |
Camden Street Elementary School | PK - 08 | 573 | 12.4 | 07103 |
Chancellor Avenue School | PK - 08 | 618 | 18.7 | 07112 |
Dr. E. Alma Flagg School | PK - 08 | 516 | 15.1 | 07104 |
Dr. William H. Horton Elementary School | PK - 08 | 754 | 14.7 | 07107 |
East Newark Elementary School | KG - 08 | 227 | 10.8 | 07029 |
East Ward Elementary School | PK - 06 | 666 | 14.8 | 07105 |
Elliott Street Elementary School | PK - 08 | 885 | 14.7 | 07104 |
First Avenue School | PK - 08 | 1,083 | 14.4 | 07107 |
Franklin Elementary School | PK - 08 | 745 | 12.2 | 07104 |
George Washington Carver Elementary School | PK - 08 | 486 | 13.5 | 07112 |
Grover Cleveland Elementary School | PK - 08 | 341 | 12.1 | 07103 |
Hamilton Intermediate School | 04 - 05 | 278 | 10.7 | 07029 |
Harriet Tubman Elementary School | PK - 08 | 326 | 10.8 | 07103 |
Hawkins Street School | KG - 08 | 726 | 14.8 | 07105 |
Hawthorne Avenue School | PK - 08 | 393 | 12.6 | 07112 |
Ironbound Academy Elementary School | KG - 05 | 190 | 14 | 07105 |
Ivy Hill Elementary School | PK - 08 | 471 | 11 | 07106 |
Kennedy Elementary School | PK - 01 | 353 | 16 | 07029 |
Lafayette Street School | PK - 08 | 1,180 | 16.6 | 07105 |
Lincoln Elementary School | PK - 08 | 377 | 12.1 | 07106 |
Lincoln Elementary School | 02 - 03 | 285 | 8.5 | 07029 |
Louise A. Spencer Elementary School | PK - 08 | 755 | 11.9 | 07108 |
Luis Munoz Marin Elementary School | PK - 08 | 826 | 12.7 | 07104 |
Maria Varisco Rogers Charter School | KG - 08 | 569 | 12.2 | 07104 |
Mckinley Elementary School | PK - 08 | 686 | 11.4 | 07104 |
Michelle Obama Elementary School | PK - 04 | 131 | 10 | 07103 |
Mt Vernon Place School | PK - 08 | 809 | 15.4 | 07106 |
Nelson Mandela Elementary School | PK - 03 | 0 | 07103 | |
New Horizons Community Charter School | KG - 08 | 381 | 15.2 | 07103 |
Newark Educators Community Charter School | PK - 04 | 169 | 9.9 | 07102 |
Oliver Street School | PK - 08 | 1,045 | 14.3 | 07105 |
Park Elementary School | PK - 08 | 810 | 15.2 | 07104 |
Peshine Avenue School | PK - 08 | 503 | 11.9 | 07112 |
Philip's Academy Charter School | PK - 08 | 639 | 19 | 07103 |
Quitman Street School | PK - 08 | 710 | 14.4 | 07103 |
Rafael Hernandez School | PK - 08 | 553 | 11.5 | 07104 |
Ridge Street School | PK - 08 | 578 | 12.5 | 07104 |
Robert Treat Academy Charter School | KG - 08 | 689 | 18.1 | 07104 |
Roberto Clemente Elementary School | PK - 08 | 753 | 15.6 | 07104 |
Roseville Community Charter School | KG - 04 | 272 | 10.4 | 07107 |
Salome Urena Elementary School | PK - 08 | 443 | 11 | 07104 |
Sir Isaac Newton Elementary School | PK - 04 | 176 | 11 | 07103 |
South 17th Street School | PK - 08 | 335 | 11.9 | 07103 |
South Street Elementary School | PK - 08 | 864 | 13.5 | 07105 |
Speedway Avenue School | PK - 08 | 566 | 14.1 | 07106 |
Sussex Avenue School | PK - 08 | 513 | 16 | 07107 |
The Gray Charter School | KG - 08 | 344 | 19.1 | 07102 |
Thirteenth Avenue School | PK - 08 | 589 | 11.3 | 07103 |
Wilson Avenue School | KG - 08 | 1,099 | 16.7 | 07108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Discovery Charter School | 04 - 08 | 105 | 19 | 07102 |
Link Community Charter School | KG - 08 | 339 | 16.9 | 07114 |
Washington Middle School | 06 - 08 | 494 | 13.4 | 07029 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
American History High School | 09 - 12 | 373 | 9.4 | 07103 |
Arts High School | 09 - 12 | 593 | 11.1 | 07102 |
Bard Early College High School | 09 - 12 | 381 | 14.1 | 07103 |
Barringer High School | 09 - 12 | 1,734 | 15.2 | 07104 |
Central High School | 09 - 12 | 894 | 12.6 | 07103 |
Eagle Academy For Young Men Of Newark | 09 - 12 | 140 | 8.2 | 07112 |
East Side High School | 09 - 12 | 2,255 | 16.2 | 07105 |
Harrison High School | 09 - 12 | 716 | 14 | 07029 |
Lead Charter School | 09 - 12 | 196 | 39.2 | 07103 |
Malcolm X Shabazz High School | 09 - 12 | 272 | 9.7 | 07108 |
Science Park High School | 07 - 12 | 938 | 14 | 07102 |
Technology High School | 09 - 12 | 665 | 13.7 | 07102 |
University High School | 08 - 12 | 426 | 10.3 | 07108 |
Weequahic High School | 09 - 12 | 454 | 13.9 | 07112 |
West Side High School | 09 - 12 | 609 | 13.2 | 07103 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Essex County Jdc | 08 - 12 | 0 | 0 | 08302 |
* Essex Rch | 09 - 12 | 0 | 0 | 07107 |
Early Childhood School - North | PK - PK | 92 | 0 | 07104 |
Essex Regional School | PK - 12 | 0 | 0 | 07107 |
Great Oaks Legacy Charter School | PK - 12 | 2,012 | 19.9 | 07102 |
John F. Kennedy School | PK - 12 | 138 | 6.5 | 07103 |
Marion P. Thomas Charter School | PK - 12 | 1,425 | 0 | 07103 |
Nj Regional Day School - Newark | KG - 12 | 115 | 7.1 | 07112 |
North Star Academy Charter School | KG - 12 | 6,352 | 26.8 | 07102 |
People's Achieve Community Charter School | KG - 12 | 0 | 07108 | |
Team Academy Charter School | KG - 12 | 6,096 | 22.5 | 07102 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions