The median home value in North Brunswick, NJ is $502,500.
This is
higher than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in North Brunswick, NJ is $502,500.
Approximately 59% of North Brunswick homes are owned,
compared to 37% rented, while
3% are vacant.
North Brunswick real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact North Brunswick real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 41,795 | 861,443 |
Population Density | 3,484 | 2,789 |
Median Age | 39.4 | 40 |
People per Household | 2.7 | 2.8 |
Median Household Income | 99,204 | 91,657 |
Average Income per Capita | 44,602 | 40,606 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
A Chester Redshaw School | PK - 05 | 784 | 11.4 | 08901 |
Arthur M. Judd | PK - 04 | 587 | 9.2 | 08902 |
Bowne-munro Elementary School | PK - 04 | 176 | 9.8 | 08816 |
Brunswick Acres Elementary School | PK - 05 | 426 | 10.4 | 08824 |
Cambridge Elementary School | KG - 05 | 410 | 12.6 | 08824 |
Central Elementary School | PK - 04 | 355 | 8.4 | 08816 |
Chittick Elementary School | PK - 04 | 392 | 9.3 | 08816 |
Constable Elementary School | PK - 05 | 513 | 10.8 | 08824 |
Frost Elementary School | PK - 04 | 375 | 10.7 | 08816 |
Greater Brunswick Charter School | KG - 08 | 394 | 0 | 08901 |
Greenbrook Elementary School | PK - 05 | 392 | 10.4 | 08824 |
Hatikvah International Academy Charter School | KG - 08 | 595 | 14.3 | 08816 |
Irwin Elementary School | PK - 04 | 321 | 11.4 | 08816 |
John Adams | PK - 04 | 498 | 9.6 | 08902 |
Lawrence Brook Elementary School | PK - 04 | 357 | 8.6 | 08816 |
Lincoln Elementary School | KG - 05 | 578 | 9.9 | 08901 |
Livingston Elementary School | KG - 05 | 341 | 10.1 | 08901 |
Livingston Park | PK - 04 | 478 | 8.1 | 08902 |
Lord Stirling Elementary School | PK - 05 | 490 | 9.9 | 08901 |
Mckinley Community School | PK - 08 | 640 | 9.5 | 08901 |
Memorial Elementary School | KG - 04 | 425 | 9.8 | 08816 |
Parkview School | PK - 03 | 375 | 12.2 | 08850 |
Parsons | PK - 04 | 553 | 9.2 | 08902 |
Paul Robeson Community School For The Arts | PK - 08 | 665 | 10 | 08901 |
Roosevelt Elementary School | KG - 05 | 609 | 9.8 | 08901 |
Warnsdorfer Elementary School | KG - 04 | 361 | 10.6 | 08816 |
Woodrow Wilson Elementary School | PK - 08 | 373 | 11 | 08901 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Churchill Junior High School | 07 - 09 | 2,002 | 12.4 | 08816 |
Hammarskjold Upper Elementary School | 05 - 06 | 1,314 | 11 | 08816 |
Joyce Kilmer School | 04 - 08 | 449 | 11 | 08850 |
Linwood School | 05 - 06 | 760 | 9.3 | 08902 |
New Brunswick Middle School | 06 - 08 | 1,259 | 13.4 | 08901 |
North Brunswick Township Middle School | 07 - 08 | 858 | 10.2 | 08902 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
East Brunswick High School | 10 - 12 | 2,036 | 12.6 | 08816 |
New Brunswick High School | 09 - 12 | 2,477 | 13.9 | 08901 |
North Brunswick Township High School | 09 - 12 | 1,881 | 12.5 | 08902 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Middlesex County Jdc | 07 - 12 | 0 | 0 | 08902 |
* New Brunswick Adult High School | 09 - 12 | 102 | 14.5 | 08901 |
North Brunswick Township Early Childhood Center | PK - PK | 97 | 8 | 08902 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions