The median home value in Penns Grove, NJ is $176,000.
This is
higher than
the county median home value of $165,000.
The national median home value is $308,980.
The average price of homes sold in Penns Grove, NJ is $176,000.
Approximately 35% of Penns Grove homes are owned,
compared to 55% rented, while
10% are vacant.
Penns Grove real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Penns Grove real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 4,828 | 65,079 |
Population Density | 5,342 | 196 |
Median Age | 33 | 42 |
People per Household | 2.8 | 2.6 |
Median Household Income | 35,982 | 68,176 |
Average Income per Capita | 18,553 | 34,591 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central Park Elementary School | KG - 03 | 216 | 9.1 | 08070 |
Field Street School | 01 - 03 | 501 | 12.2 | 08069 |
General Charles G. Harker School | 03 - 05 | 649 | 10.5 | 08085 |
Governor Charles C. Stratton | 01 - 02 | 435 | 11.5 | 08085 |
Lafayette - Pershing | PK - KG | 236 | 10.7 | 08069 |
Logan Township Elementary School | 01 - 04 | 284 | 9.8 | 08085 |
Margaret C. Clifford School | PK - KG | 248 | 11.6 | 08085 |
Mary S. Shoemaker School | KG - 05 | 515 | 10.8 | 08098 |
Oldmans Township School | PK - 08 | 282 | 11.8 | 08067 |
Paul W Carleton | 04 - 05 | 340 | 13 | 08069 |
Penn Beach Elementary | 03 - 05 | 316 | 12.3 | 08070 |
The Francis E Donnelly Early Childhood Learning Center | PK - KG | 183 | 8.7 | 08085 |
Valley Park Elementary School | PK - 01 | 362 | 12.4 | 08070 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Kingsway Regional Middle School | 07 - 08 | 954 | 13.2 | 08085 |
Logan Middle School | 05 - 08 | 366 | 11.8 | 08085 |
Penns Grove Middle School | 06 - 08 | 492 | 11.7 | 08069 |
Pennsville Middle School | 06 - 08 | 440 | 10.6 | 08070 |
Walter Hill School | 06 - 06 | 252 | 11.3 | 08085 |
Woodstown Middle School | 06 - 08 | 283 | 11.8 | 08098 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Kingsway Regional High School | 09 - 12 | 1,947 | 15 | 08085 |
Penns Grove High School | 09 - 12 | 576 | 12 | 08069 |
Pennsville Memorial High School | 09 - 12 | 462 | 10.1 | 08070 |
Woodstown High School | 09 - 12 | 543 | 11 | 08098 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Salem Campus | KG - 12 | 36 | 2.7 | 08098 |
William Roper Early Childhood Learning Center | PK - PK | 152 | 16.8 | 08098 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions