The median home value in Pitman, NJ is $322,500.
This is
higher than
the county median home value of $241,000.
The national median home value is $308,980.
The average price of homes sold in Pitman, NJ is $322,500.
Approximately 69% of Pitman homes are owned,
compared to 25% rented, while
6% are vacant.
Pitman real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Pitman real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 8,815 | 304,616 |
Population Density | 3,986 | 946 |
Median Age | 42.6 | 40.3 |
People per Household | 2.5 | 2.7 |
Median Household Income | 76,418 | 88,295 |
Average Income per Capita | 35,021 | 39,395 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Aura Elementary School | PK - 06 | 334 | 10.2 | 08028 |
Centre City Elementary School | KG - 03 | 492 | 10.1 | 08051 |
Dorothy L. Bullock School | 01 - 05 | 651 | 12.8 | 08028 |
Hurffville Elementary School | KG - 05 | 570 | 12.4 | 08080 |
J. Harvey Rodgers School | PK - KG | 265 | 12.7 | 08028 |
Memorial Elementary School | PK - 01 | 221 | 10.2 | 08071 |
Oak Valley Elementary School | 01 - 05 | 368 | 12 | 08090 |
Pine Acres Early Childhood Center | PK - KG | 171 | 12.2 | 08090 |
Pitman Elementary School | 02 - 06 | 0 | 08071 | |
Sewell Elementary School | PK - KG | 290 | 10.3 | 08080 |
Wedgwood Elementary School | KG - 05 | 500 | 10.3 | 08080 |
Wenonah Elementary School | PK - 06 | 166 | 8.3 | 08090 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bunker Hill Middle School | 06 - 08 | 608 | 10.4 | 08080 |
Chestnut Ridge Middle School | 06 - 08 | 648 | 11.3 | 08080 |
Deptford Township Middle School | 06 - 08 | 928 | 12.5 | 08080 |
J. Mason Tomlin Elementary School | 04 - 06 | 473 | 8 | 08051 |
Orchard Valley Middle School | 06 - 08 | 489 | 9.6 | 08080 |
Thomas E. Bowe School | 06 - 08 | 432 | 12.2 | 08028 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Glassboro High School | 07 - 12 | 518 | 10.8 | 08028 |
Pitman Junior/senior High School | 07 - 12 | 330 | 9.4 | 08071 |
Washington Township High School | 09 - 12 | 2,075 | 11.9 | 08080 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bankbridge Regional School | PK - 12 | 521 | 5.4 | 08080 |
Grenloch Terrace Early Childhood Center | PK - PK | 223 | 8.3 | 08080 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions