The median home value in Richland, NJ is $292,500.
This is
higher than
the county median home value of $242,500.
The national median home value is $308,980.
The average price of homes sold in Richland, NJ is $292,500.
Approximately 80.5% of Richland homes are owned,
compared to 12.5% rented, while
6.5% are vacant.
Richland real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Richland real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 862 | 279,373 |
Population Density | 219 | 503 |
Median Age | 44.1 | 41.5 |
People per Household | 3.1 | 2.6 |
Median Household Income | 69,611 | 64,989 |
Average Income per Capita | 26,716 | 33,843 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Dr. J.p. Cleary Elementary School | 03 - 05 | 311 | 14.1 | 08341 |
John C. Milanesi Elementary School | PK - 02 | 202 | 11.1 | 08310 |
Pauline J. Petway Elementary School | KG - 05 | 499 | 12.4 | 08361 |
Vineland Public Charter School | PK - 08 | 433 | 14.4 | 08361 |
Weymouth Township Elementary School | PK - 08 | 156 | 9.3 | 08317 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Buena Regional Middle School | 06 - 08 | 341 | 8.5 | 08310 |
Johnstone Elementary School | 06 - 08 | 216 | 11.3 | 08361 |
Sgt. Dominick Pilla Middle School | 06 - 08 | 714 | 0 | 08361 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Buena Regional High School | 09 - 12 | 496 | 11.1 | 08310 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Vineland Preparatory Academy | 09 - 12 | 0 | 0 | 08361 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions