The median home value in Sewell, NJ is $340,000.
This is
higher than
the county median home value of $241,000.
The national median home value is $308,980.
The average price of homes sold in Sewell, NJ is $340,000.
Approximately 84% of Sewell homes are owned,
compared to 12.5% rented, while
3% are vacant.
Sewell real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Sewell real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 40,303 | 304,616 |
Population Density | 1,383 | 946 |
Median Age | 41.9 | 40.3 |
People per Household | 2.9 | 2.7 |
Median Household Income | 104,456 | 88,295 |
Average Income per Capita | 44,156 | 39,395 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bells Elementary School | KG - 05 | 553 | 10.9 | 08012 |
Birches Elementary School | KG - 05 | 457 | 9.4 | 08012 |
Blackwood Elementary School | KG - 05 | 576 | 12.8 | 08012 |
Centre City Elementary School | KG - 03 | 492 | 10.1 | 08051 |
Chews Elementary School | PK - 05 | 716 | 13.7 | 08012 |
Gloucester Township Elementary School | KG - 05 | 244 | 14.3 | 08012 |
Hurffville Elementary School | KG - 05 | 570 | 12.4 | 08080 |
Loring Flemming Elementary School | KG - 05 | 679 | 13.7 | 08012 |
Memorial Elementary School | PK - 01 | 221 | 10.2 | 08071 |
Oak Valley Elementary School | 01 - 05 | 368 | 12 | 08090 |
Pine Acres Early Childhood Center | PK - KG | 171 | 12.2 | 08090 |
Pitman Elementary School | 02 - 06 | 0 | 08071 | |
Sewell Elementary School | PK - KG | 290 | 10.3 | 08080 |
Thomas Jefferson Elementary School | KG - 05 | 479 | 8.9 | 08012 |
Wedgwood Elementary School | KG - 05 | 500 | 10.3 | 08080 |
Wenonah Elementary School | PK - 06 | 166 | 8.3 | 08090 |
Whitman Elementary School | KG - 05 | 519 | 11 | 08012 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bunker Hill Middle School | 06 - 08 | 608 | 10.4 | 08080 |
Charles W. Lewis Middle School | 06 - 08 | 707 | 11.2 | 08012 |
Chestnut Ridge Middle School | 06 - 08 | 648 | 11.3 | 08080 |
Deptford Township Middle School | 06 - 08 | 928 | 12.5 | 08080 |
Glen Landing Middle School | 06 - 08 | 790 | 11.4 | 08012 |
J. Mason Tomlin Elementary School | 04 - 06 | 473 | 8 | 08051 |
Orchard Valley Middle School | 06 - 08 | 489 | 9.6 | 08080 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Highland Regional High School | 09 - 12 | 1,204 | 12.4 | 08012 |
Pitman Junior/senior High School | 07 - 12 | 330 | 9.4 | 08071 |
Washington Township High School | 09 - 12 | 2,075 | 11.9 | 08080 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Camden County Jdc | 06 - 12 | 0 | 0 | 08012 |
Bankbridge Regional School | PK - 12 | 521 | 5.4 | 08080 |
Grenloch Terrace Early Childhood Center | PK - PK | 223 | 8.3 | 08080 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions