The median home value in Villas, NJ is $402,500.
This is
lower than
the county median home value of $439,900.
The national median home value is $308,980.
The average price of homes sold in Villas, NJ is $402,500.
Approximately 53% of Villas homes are owned,
compared to 15% rented, while
32% are vacant.
Villas real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Villas real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 10,416 | 97,025 |
Population Density | 1,467 | 386 |
Median Age | 41.4 | 48.3 |
People per Household | 2.4 | 2.3 |
Median Household Income | 57,359 | 71,740 |
Average Income per Capita | 30,237 | 42,396 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cape May City Elementary School | PK - 06 | 156 | 6.4 | 08204 |
Carl T. Mitnick School | 01 - 02 | 463 | 10.4 | 08204 |
Crest Memorial School | PK - 08 | 243 | 7.2 | 08260 |
David C. Douglass Memorial School | PK - KG | 301 | 9.1 | 08251 |
Dennis Township Primary School | PK - 02 | 296 | 10.7 | 08210 |
Glenwood Avenue Elementary School | PK - 05 | 396 | 8.7 | 08260 |
Margaret Mace Elementary School | PK - 08 | 169 | 5.4 | 08260 |
Maud Abrams School | 03 - 04 | 334 | 11.3 | 08204 |
Middle Township Elementary #1 | PK - 02 | 657 | 10.7 | 08210 |
Middle Township Elementary #2 | 03 - 05 | 536 | 11.4 | 08210 |
Stone Harbor Elementary School | KG - 04 | 85 | 9 | 08247 |
West Cape May Elementary School | PK - 06 | 83 | 8.1 | 08204 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Middle Township Elementary #4 | 06 - 08 | 594 | 13.8 | 08210 |
Richard M. Teitelman Middle School | 07 - 08 | 433 | 11.3 | 08204 |
Sandman Consolidated School | 05 - 06 | 347 | 11.1 | 08204 |
Wildwood Middle School | 06 - 08 | 172 | 7.9 | 08260 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Lower Cape May Regional High School | 09 - 12 | 757 | 11 | 08204 |
Middle Township High School | 09 - 12 | 790 | 12.1 | 08210 |
Wildwood High School | 09 - 12 | 263 | 8.9 | 08260 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Cape May Regional School | 07 - 12 | 0 | 0 | 08210 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions