The median home value in Wenonah, NJ is $344,500.
This is
higher than
the county median home value of $241,000.
The national median home value is $308,980.
The average price of homes sold in Wenonah, NJ is $344,500.
Approximately 85% of Wenonah homes are owned,
compared to 9% rented, while
5% are vacant.
Wenonah real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Wenonah real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 2,341 | 304,616 |
Population Density | 2,407 | 946 |
Median Age | 44.9 | 40.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 124,507 | 88,295 |
Average Income per Capita | 55,806 | 39,395 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central Early Childhood Center | PK - KG | 370 | 12 | 08096 |
Centre City Elementary School | KG - 03 | 492 | 10.1 | 08051 |
Evergreen Avenue Elementary School | PK - 05 | 323 | 13.2 | 08096 |
Good Intent Elementary School | 01 - 05 | 324 | 10.2 | 08096 |
Green-fields Elementary School | PK - 04 | 504 | 12.4 | 08096 |
Hurffville Elementary School | KG - 05 | 570 | 12.4 | 08080 |
Lake Tract Elementary School | 01 - 05 | 411 | 11.6 | 08096 |
Oak Valley Elementary School | 01 - 05 | 368 | 12 | 08090 |
Oakview Elementary School | PK - 02 | 432 | 12.8 | 08096 |
Pine Acres Early Childhood Center | PK - KG | 171 | 12.2 | 08090 |
Sewell Elementary School | PK - KG | 290 | 10.3 | 08080 |
Walnut Street School | PK - 05 | 129 | 12.4 | 08096 |
Wedgwood Elementary School | KG - 05 | 500 | 10.3 | 08080 |
Wenonah Elementary School | PK - 06 | 166 | 8.3 | 08090 |
West End Memorial Elementary School | PK - 05 | 394 | 11 | 08096 |
Woodbury Heights Elementary | PK - 06 | 255 | 9.8 | 08097 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bunker Hill Middle School | 06 - 08 | 608 | 10.4 | 08080 |
Chestnut Ridge Middle School | 06 - 08 | 648 | 11.3 | 08080 |
Deptford Township Middle School | 06 - 08 | 928 | 12.5 | 08080 |
J. Mason Tomlin Elementary School | 04 - 06 | 473 | 8 | 08051 |
Orchard Valley Middle School | 06 - 08 | 489 | 9.6 | 08080 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Deptford Township High School | 09 - 12 | 1,084 | 12.7 | 08096 |
Gateway Regional High School | 07 - 12 | 849 | 10.2 | 08096 |
Washington Township High School | 09 - 12 | 2,075 | 11.9 | 08080 |
Woodbury Junior-senior High School | 06 - 12 | 829 | 11.8 | 08096 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bankbridge Regional School | PK - 12 | 521 | 5.4 | 08080 |
Grenloch Terrace Early Childhood Center | PK - PK | 223 | 8.3 | 08080 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions