The median home value in Westfield, NJ is $850,000.
This is
higher than
the county median home value of $450,000.
The national median home value is $308,980.
The average price of homes sold in Westfield, NJ is $850,000.
Approximately 77% of Westfield homes are owned,
compared to 19% rented, while
4% are vacant.
Westfield real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Westfield real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 32,233 | 579,246 |
Population Density | 4,800 | 5,632 |
Median Age | 43.8 | 40.2 |
People per Household | 2.9 | 2.8 |
Median Household Income | 169,824 | 83,669 |
Average Income per Capita | 83,730 | 42,955 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bloomingdale Avenue School | KG - 02 | 233 | 14.3 | 07016 |
Brookside Place School | KG - 05 | 355 | 12.8 | 07016 |
Evergreen Elementary School | PK - 04 | 405 | 12.1 | 07076 |
Franklin Elementary School | 01 - 05 | 532 | 14 | 07090 |
Hillside Avenue School | KG - 08 | 734 | 9.3 | 07016 |
Howard B. Brunner Elementary School | PK - 04 | 425 | 12.2 | 07076 |
J. Ackerman Coles Elementary School | PK - 04 | 535 | 13.5 | 07076 |
Jefferson Elementary School | 01 - 05 | 466 | 14.2 | 07090 |
Lincoln | PK - 08 | 357 | 11.2 | 07027 |
Lincoln Early Childhood Center | PK - KG | 282 | 16.8 | 07090 |
Livingston Avenue School | 03 - 05 | 253 | 11 | 07016 |
Mckinley Elementary School | 01 - 05 | 332 | 11.6 | 07090 |
Primary Center At Jefferson | PK - KG | 143 | 13 | 07091 |
Primary Center At Wilson | PK - KG | 202 | 14.9 | 07091 |
School One Elementary | PK - 04 | 406 | 13.2 | 07076 |
Tamaques Elementary School | 01 - 05 | 414 | 12.3 | 07090 |
Walnut Avenue School | PK - 02 | 294 | 13.1 | 07016 |
Washington Elementary School | 01 - 05 | 263 | 11.9 | 07090 |
William J. Mcginn Elementary School | KG - 04 | 527 | 13.1 | 07076 |
Wilson Elementary School | 01 - 05 | 345 | 13.2 | 07090 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Malcolm E Nettingham Middle School | 05 - 08 | 917 | 11.3 | 07076 |
Orange Avenue School | 03 - 08 | 765 | 11.3 | 07016 |
Roosevelt Intermediate School | 06 - 08 | 658 | 10.6 | 07090 |
Terrill Middle School | 05 - 08 | 837 | 11.7 | 07076 |
Thomas Edison Intermediate School | 06 - 08 | 781 | 10.7 | 07090 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cranford High School | 09 - 12 | 1,095 | 11 | 07016 |
Scotch Plains-fanwood High School | 09 - 12 | 1,510 | 13 | 07076 |
Westfield Senior High School | 09 - 12 | 1,818 | 12 | 07090 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Hillcrest Academy-north | 09 - 12 | 81 | 9.5 | 07076 |
* Hillcrest Academy-south | 09 - 12 | 69 | 6.5 | 07090 |
Union Regional School | 02 - 12 | 0 | 0 | 07076 |
Westlake | 04 - 12 | 52 | 4.5 | 07090 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions