The median home value in Woodbury, NJ is $325,000.
This is
higher than
the county median home value of $241,000.
The national median home value is $308,980.
The average price of homes sold in Woodbury, NJ is $325,000.
Approximately 52% of Woodbury homes are owned,
compared to 38% rented, while
10% are vacant.
Woodbury real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Woodbury real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 9,890 | 304,616 |
Population Density | 4,952 | 946 |
Median Age | 38.6 | 40.3 |
People per Household | 2.4 | 2.7 |
Median Household Income | 56,019 | 88,295 |
Average Income per Capita | 32,307 | 39,395 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bellmawr Park Elementary School | PK - 04 | 463 | 11.8 | 08031 |
Central Early Childhood Center | PK - KG | 370 | 12 | 08096 |
Ethel M Burke Elementary School | KG - 04 | 236 | 9.4 | 08031 |
Evergreen Avenue Elementary School | PK - 05 | 323 | 13.2 | 08096 |
Good Intent Elementary School | 01 - 05 | 324 | 10.2 | 08096 |
Green-fields Elementary School | PK - 04 | 504 | 12.4 | 08096 |
Lake Tract Elementary School | 01 - 05 | 411 | 11.6 | 08096 |
Oak Valley Elementary School | 01 - 05 | 368 | 12 | 08090 |
Oakview Elementary School | PK - 02 | 432 | 12.8 | 08096 |
Parkview Elementary School | PK - 06 | 327 | 9.4 | 08093 |
Pine Acres Early Childhood Center | PK - KG | 171 | 12.2 | 08090 |
Shady Lane Elementary School | 01 - 05 | 386 | 10.8 | 08093 |
Walnut Street School | PK - 05 | 129 | 12.4 | 08096 |
Wenonah Elementary School | PK - 06 | 166 | 8.3 | 08090 |
West End Memorial Elementary School | PK - 05 | 394 | 11 | 08096 |
Woodbury Heights Elementary | PK - 06 | 255 | 9.8 | 08097 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bell Oaks Upper Elementary School | 05 - 08 | 457 | 11.4 | 08031 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Deptford Township High School | 09 - 12 | 1,084 | 12.7 | 08096 |
Gateway Regional High School | 07 - 12 | 849 | 10.2 | 08096 |
West Deptford High School | 09 - 12 | 781 | 11 | 08093 |
Woodbury Junior-senior High School | 06 - 12 | 829 | 11.8 | 08096 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions