The median home value in Woodstown, NJ is $340,000.
This is
higher than
the county median home value of $165,000.
The national median home value is $308,980.
The average price of homes sold in Woodstown, NJ is $340,000.
Approximately 55% of Woodstown homes are owned,
compared to 35% rented, while
10% are vacant.
Woodstown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Woodstown real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 3,578 | 65,079 |
Population Density | 2,258 | 196 |
Median Age | 39.7 | 42 |
People per Household | 2.4 | 2.6 |
Median Household Income | 79,872 | 68,176 |
Average Income per Capita | 40,550 | 34,591 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alloway Township School | PK - 08 | 262 | 9.7 | 08001 |
Harrison Township Elementary School | PK - 03 | 770 | 12.4 | 08062 |
Mary S. Shoemaker School | KG - 05 | 515 | 10.8 | 08098 |
Quinton Township School | PK - 08 | 282 | 9.9 | 08072 |
South Harrison Elementary School | PK - 06 | 333 | 13.3 | 08039 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Clearview Regional Middle School | 07 - 08 | 753 | 11.5 | 08062 |
Pleasant Valley School | 04 - 06 | 568 | 12.3 | 08062 |
Woodstown Middle School | 06 - 08 | 283 | 11.8 | 08098 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Clearview Regional High School | 09 - 12 | 1,431 | 14.7 | 08062 |
Woodstown High School | 09 - 12 | 543 | 11 | 08098 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Salem Campus | KG - 12 | 36 | 2.7 | 08098 |
William Roper Early Childhood Learning Center | PK - PK | 152 | 16.8 | 08098 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions