The median home value in Barnegat, NJ is $485,000.
This is
higher than
the county median home value of $350,000.
The national median home value is $308,980.
The average price of homes sold in Barnegat, NJ is $485,000.
Approximately 78% of Barnegat homes are owned,
compared to 12% rented, while
10% are vacant.
Barnegat real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Barnegat real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 25,655 | 643,775 |
Population Density | 746 | 1,024 |
Median Age | 48.2 | 43.7 |
People per Household | 2.6 | 2.6 |
Median Household Income | 74,932 | 74,219 |
Average Income per Capita | 35,795 | 37,192 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cecil S. Collins Elementary | KG - 02 | 784 | 13.2 | 08005 |
Eagleswood Elementary School | PK - 06 | 143 | 8.6 | 08092 |
Forked River Elementary School | 01 - 05 | 456 | 11.9 | 08731 |
Frederic A. Priff Elementary School | 03 - 06 | 255 | 13.4 | 08758 |
Joseph T. Donahue Elementary School | 03 - 04 | 485 | 11 | 08005 |
Mckinley Avenue Elementary School | 03 - 04 | 612 | 12.3 | 08050 |
Ocean Acres Elementary School | PK - 02 | 665 | 13.3 | 08050 |
Ronald L. Meinders Primary Learning Center | PK - KG | 344 | 14 | 08050 |
Waretown Elementary School | PK - 02 | 285 | 10.6 | 08758 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Lacey Township Middle School | 06 - 08 | 570 | 10 | 08731 |
Robert L. Horbelt Elementary School | 05 - 06 | 500 | 11.1 | 08005 |
Russell O. Brackman Middle School | 07 - 08 | 579 | 9.4 | 08005 |
Southern Regional Middle School | 07 - 08 | 905 | 11.6 | 08050 |
Stafford Intermediate School | 05 - 06 | 625 | 12.8 | 08050 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Barnegat High School | 09 - 12 | 983 | 11.1 | 08005 |
Southern Regional High School | 09 - 12 | 1,845 | 11.9 | 08050 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Ocean Rch | 07 - 12 | 0 | 0 | 08731 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions