The median home value in Manalapan, NJ is $900,000.
This is
higher than
the county median home value of $507,750.
The national median home value is $308,980.
The average price of homes sold in Manalapan, NJ is $900,000.
Approximately 87% of Manalapan homes are owned,
compared to 9% rented, while
4% are vacant.
Manalapan real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Manalapan real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 41,196 | 646,208 |
Population Density | 1,346 | 1,379 |
Median Age | 44.6 | 43.3 |
People per Household | 2.9 | 2.7 |
Median Household Income | 123,256 | 103,920 |
Average Income per Capita | 55,106 | 52,274 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Adelphia Elementary School | PK - 02 | 404 | 12.8 | 07728 |
Applegarth Elementary School | 04 - 05 | 468 | 14.6 | 08831 |
Barclay Brook School | PK - 02 | 328 | 11.1 | 08831 |
Brookside Elementary School | 03 - 05 | 391 | 9.9 | 08831 |
C. Richard Applegate School | KG - 05 | 366 | 8.2 | 07728 |
Clark Mills School | 01 - 05 | 477 | 13.4 | 07726 |
Frank Defino Central Elementary School | KG - 05 | 526 | 10.7 | 07746 |
Frank J. Dugan Elementary School | KG - 05 | 649 | 14.1 | 07746 |
Freehold Learning Center | PK - 03 | 567 | 9.5 | 07728 |
John F. Kennedy Elementary School | PK - 05 | 458 | 9.8 | 08831 |
John I. Dawes Early Learning Center | PK - KG | 348 | 10.1 | 07726 |
Joseph J Catena School | KG - 05 | 447 | 9.8 | 07728 |
Lafayette Mills School | 01 - 05 | 445 | 12.9 | 07726 |
Laura Donovan School | KG - 05 | 449 | 10.2 | 07728 |
Marlboro Elementary School | KG - 05 | 493 | 12.4 | 07746 |
Marshall W. Errickson School | KG - 05 | 450 | 10 | 07728 |
Memorial Elementary School | 03 - 05 | 270 | 7.8 | 07728 |
Milford Brook School | KG - 05 | 515 | 11.4 | 07726 |
Mill Lake | PK - 03 | 471 | 10.3 | 08831 |
Oak Tree Elementary School | PK - 03 | 644 | 14.4 | 08831 |
Park Avenue Elementary School | 03 - 05 | 484 | 8.9 | 07728 |
Taylor Mills School | KG - 05 | 558 | 12.2 | 07726 |
Wemrock Brook School | KG - 05 | 596 | 12.7 | 07726 |
West Freehold School | PK - 05 | 404 | 9.2 | 07728 |
Woodland School | 04 - 05 | 271 | 10.5 | 08831 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Clifton T. Barkalow School | 06 - 08 | 661 | 9.3 | 07728 |
Dwight D. Eisenhower School | 06 - 08 | 558 | 7.9 | 07728 |
Freehold Intermediate School | 06 - 08 | 541 | 11.1 | 07728 |
Grace M. Breckwedel Middle School | 06 - 08 | 208 | 11.4 | 08831 |
Manalapan-englishtown Middle School | 07 - 08 | 1,174 | 12.2 | 07726 |
Marlboro Middle School | 06 - 08 | 1,004 | 10.3 | 07746 |
Millstone Township Middle School | 06 - 08 | 373 | 9 | 08535 |
Monroe Township Middle School | 06 - 08 | 1,759 | 12.4 | 08831 |
Pine Brook School | 06 - 06 | 580 | 12.8 | 07726 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Freehold Borough High School | 09 - 12 | 1,409 | 14.4 | 07728 |
Freehold Township High School | 09 - 12 | 1,926 | 14.8 | 07728 |
Manalapan High School | 09 - 12 | 1,722 | 14.7 | 07726 |
Marlboro High School | 09 - 12 | 1,816 | 16.1 | 07746 |
Monroe Township High School | 09 - 12 | 2,568 | 13.2 | 08831 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* New Jersey Training School | 08 - 12 | 0 | 0 | 08831 |
Academy Learning Center | PK - 12 | 128 | 9.1 | 08831 |
Early Childhood Learning Center | PK - PK | 110 | 12.2 | 07728 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions