The median home value in Ventnor City, NJ is $528,500.
This is
higher than
the county median home value of $242,500.
The national median home value is $308,980.
The average price of homes sold in Ventnor City, NJ is $528,500.
Approximately 36% of Ventnor City homes are owned,
compared to 24% rented, while
39% are vacant.
Ventnor City real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Ventnor City real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 10,681 | 279,373 |
Population Density | 5,470 | 503 |
Median Age | 45.6 | 41.5 |
People per Household | 2.3 | 2.6 |
Median Household Income | 64,967 | 64,989 |
Average Income per Capita | 41,005 | 33,843 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Brighton Avenue School | PK - 05 | 290 | 8.5 | 08401 |
Chelsea Heights School | PK - 08 | 269 | 9.6 | 08401 |
Dr Martin Luther King Junior School Complex | PK - 08 | 516 | 10.1 | 08401 |
New York Avenue School | PK - 08 | 571 | 10.7 | 08401 |
Northfield Community Elementary School | PK - 04 | 446 | 11.1 | 08225 |
Richmond Avenue School | PK - 08 | 588 | 10.1 | 08401 |
Sovereign Avenue School | PK - 08 | 698 | 10.2 | 08401 |
Texas Avenue School | KG - 08 | 498 | 10.9 | 08401 |
Uptown School Complex | PK - 08 | 556 | 10.4 | 08401 |
Ventnor Elementary School | PK - 04 | 304 | 7.3 | 08406 |
William H. Ross Iii School | PK - 04 | 184 | 6.9 | 08402 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Eugene A. Tighe Middle School | 05 - 08 | 152 | 5.9 | 08402 |
Northfield Community Middle School | 05 - 08 | 422 | 11.1 | 08225 |
Ventnor Middle School | 05 - 08 | 204 | 6 | 08406 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Atlantic City High School | 09 - 12 | 1,764 | 12 | 08401 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Atlantic Regional School | 09 - 12 | 0 | 0 | 08401 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions