Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic Avenue Elementary School | PK - 06 | 150 | 18 | 08035 |
Avon Elementary School | PK - 04 | 305 | 19 | 08033 |
Central Elementary School | KG - 05 | 417 | 18 | 08033 |
Elizabeth Haddon Elementary School | PK - 05 | 365 | 19 | 08033 |
Glenview Avenue Elementary School | PK - 06 | 255 | 20 | 08035 |
Haviland Avenue Elementary School | KG - 02 | 240 | 14 | 08106 |
J. Fithian Tatem Elementary School | PK - 05 | 400 | 23 | 08033 |
Mansion Avenue Elementary School | 03 - 06 | 370 | 14 | 08106 |
Mary Bray Elementary School | PK - 04 | 350 | 27 | 08059 |
Raymond W. Kershaw Elementary School | 06 - 08 | 128 | 29 | 08059 |
Seventh Avenue Elementary School | KG - 06 | 121 | 15 | 08035 |
Stoy Elementary School | PK - 05 | 153 | 26 | 08033 |
Van Sciver Elementary School | PK - 05 | 375 | 27 | 08033 |
Woodland Elementary School | 05 - 08 | 250 | 19 | 08007 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haddonfield Middle School | 06 - 08 | 550 | 16 | 08033 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Junior/senior High School | 07 - 12 | 775 | 12 | 08106 |
Haddon Heights Jr Senior High School | 07 - 12 | 1,000 | 11 | 08035 |
Haddonfield Memorial High School | 09 - 12 | 786 | 15 | 08033 |
City | County | |
---|---|---|
Population | 7,682 | 525,698 |
Population Density | 4,916 | 2,376 |
Median Age | 43.7 | 39.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 102,352 | 72,604 |
Average Income per Capita | 49,494 | 36,444 |
Haddon Heights is located in New Jersey. Haddon Heights, New Jersey has a population of 7,682. Haddon Heights is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Haddon Heights, New Jersey is $102,352. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Haddon Heights is 43.7 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions