The median home value in Toms River, NJ is $392,500.
This is
higher than
the county median home value of $350,000.
The national median home value is $308,980.
The average price of homes sold in Toms River, NJ is $392,500.
Approximately 70% of Toms River homes are owned,
compared to 15% rented, while
15% are vacant.
Toms River real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Toms River real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 97,302 | 643,775 |
Population Density | 2,404 | 1,024 |
Median Age | 44.6 | 43.7 |
People per Household | 2.6 | 2.6 |
Median Household Income | 81,815 | 74,219 |
Average Income per Capita | 40,476 | 37,192 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cedar Grove Elementary School | PK - 05 | 937 | 17.3 | 08753 |
East Dover Elementary School | KG - 05 | 608 | 11.4 | 08753 |
Hooper Avenue Elementary School | KG - 05 | 676 | 14 | 08753 |
Island Heights Elementary School | PK - 06 | 131 | 9.8 | 08732 |
Joseph A. Citta Elementary School | PK - 05 | 483 | 11.8 | 08755 |
North Dover Elementary School | KG - 05 | 394 | 12.3 | 08753 |
Ocean Gate Elementary School | PK - 06 | 126 | 7.3 | 08740 |
Pine Beach Elementary School | KG - 05 | 401 | 12.5 | 08741 |
Silver Bay Elementary School | PK - 05 | 611 | 13.8 | 08753 |
South Toms River Elementary School | KG - 05 | 293 | 11.3 | 08757 |
Walnut Street Elementary School | KG - 05 | 739 | 12.7 | 08753 |
Washington Street Elementary School | KG - 05 | 314 | 13.3 | 08753 |
West Dover Elementary School | KG - 05 | 399 | 12.8 | 08753 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Toms River Intermediate School East | 06 - 08 | 1,294 | 14.1 | 08753 |
Toms River Intermediate School North | 06 - 08 | 1,012 | 11.6 | 08753 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Toms River High School East | 09 - 12 | 1,520 | 14.1 | 08753 |
Toms River High School North | 09 - 12 | 1,931 | 14.1 | 08753 |
Toms River High School South | 09 - 12 | 1,359 | 14.6 | 08753 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Ocean County Jdc | 09 - 12 | 0 | 0 | 08754 |
Ocean Regional School | 02 - 12 | 0 | 0 | 08753 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions