The median home value in Brick, NJ is $530,000.
This is
higher than
the county median home value of $350,000.
The national median home value is $308,980.
The average price of homes sold in Brick, NJ is $530,000.
Approximately 75% of Brick homes are owned,
compared to 15% rented, while
10% are vacant.
Brick real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Brick real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 80,180 | 643,775 |
Population Density | 3,130 | 1,024 |
Median Age | 45.7 | 43.7 |
People per Household | 2.5 | 2.6 |
Median Household Income | 79,949 | 74,219 |
Average Income per Capita | 41,520 | 37,192 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bay Head Elementary | KG - 08 | 123 | 8.5 | 08742 |
Cedar Grove Elementary School | PK - 05 | 937 | 17.3 | 08753 |
Drum Point Road Elementary School | KG - 05 | 466 | 12.5 | 08723 |
East Dover Elementary School | KG - 05 | 608 | 11.4 | 08753 |
Emma Havens Young Elementary School | KG - 05 | 756 | 12.3 | 08723 |
G. Harold Antrim Elementary School | PK - 08 | 315 | 7.7 | 08742 |
Hooper Avenue Elementary School | KG - 05 | 676 | 14 | 08753 |
Lanes Mill Elementary School | KG - 05 | 581 | 12.2 | 08724 |
Lavallette Elementary School | PK - 08 | 155 | 8.6 | 08735 |
Midstreams Elementary School | KG - 05 | 545 | 12.4 | 08724 |
Nellie F. Bennett Elementary School | PK - 05 | 719 | 13.4 | 08742 |
North Dover Elementary School | KG - 05 | 394 | 12.3 | 08753 |
Ocean Road Elementary School | PK - 05 | 471 | 10.9 | 08742 |
Osbornville Elementary School | KG - 05 | 432 | 10.5 | 08723 |
Silver Bay Elementary School | PK - 05 | 611 | 13.8 | 08753 |
Veterans Memorial Elementary School | KG - 05 | 618 | 11.1 | 08724 |
Walnut Street Elementary School | KG - 05 | 739 | 12.7 | 08753 |
Washington Street Elementary School | KG - 05 | 314 | 13.3 | 08753 |
West Dover Elementary School | KG - 05 | 399 | 12.8 | 08753 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Lake Riviera Middle School | 06 - 08 | 908 | 11.4 | 08723 |
Memorial Middle School | 06 - 08 | 610 | 10.3 | 08742 |
Toms River Intermediate School East | 06 - 08 | 1,294 | 14.1 | 08753 |
Toms River Intermediate School North | 06 - 08 | 1,012 | 11.6 | 08753 |
Veterans Memorial Middle School | 06 - 08 | 871 | 10.7 | 08724 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Brick Township High School | 09 - 12 | 1,267 | 12.4 | 08723 |
Brick Township Memorial High School | 09 - 12 | 1,320 | 13.4 | 08724 |
Point Pleasant Beach High School | 09 - 12 | 358 | 9.3 | 08742 |
Point Pleasant Borough High School | 09 - 12 | 898 | 11 | 08742 |
Toms River High School East | 09 - 12 | 1,520 | 14.1 | 08753 |
Toms River High School North | 09 - 12 | 1,931 | 14.1 | 08753 |
Toms River High School South | 09 - 12 | 1,359 | 14.6 | 08753 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Herbertsville Early Childhood Development Center | PK - PK | 186 | 11.2 | 08724 |
Ocean Regional School | 02 - 12 | 0 | 0 | 08753 |
Warren H. Wolf Early Childhood Development Center | PK - PK | 323 | 12.6 | 08723 |
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions