The median home value in Collingswood, NJ is $380,450.
This is
higher than
the county median home value of $229,900.
The national median home value is $308,980.
The average price of homes sold in Collingswood, NJ is $380,450.
Approximately 49% of Collingswood homes are owned,
compared to 43% rented, while
8% are vacant.
Collingswood real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Collingswood real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 14,192 | 525,698 |
Population Density | 7,777 | 2,376 |
Median Age | 41.6 | 39.8 |
People per Household | 2.2 | 2.6 |
Median Household Income | 78,052 | 72,604 |
Average Income per Capita | 50,161 | 36,444 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Clyde S. Jennings Elementary School | KG - 05 | 127 | 15.1 | 08107 |
Haviland Avenue School | PK - 02 | 237 | 8.3 | 08106 |
Henry B. Wilson Family School | KG - 08 | 448 | 10.1 | 08104 |
James A. Garfield Elementary School | KG - 05 | 128 | 11.7 | 08108 |
Mansion Avenue School | 03 - 06 | 356 | 10.5 | 08106 |
Mark Newbie Elementary School | KG - 05 | 135 | 9.7 | 08108 |
Mary Bray Elementary School | PK - 05 | 297 | 11 | 08059 |
Oaklyn Public School | PK - 05 | 280 | 9.6 | 08107 |
Riletta Twyne Cream Early Childhood Center | PK - 03 | 261 | 10.4 | 08104 |
Strawbridge Elementary School | KG - 05 | 236 | 16.9 | 08108 |
Thomas A. Edison Elementary School | PK - 05 | 140 | 14.8 | 08108 |
Thomas Sharp Elementary School | PK - 05 | 192 | 9.2 | 08107 |
William P Tatem Elementary School | KG - 05 | 256 | 12.5 | 08108 |
Woodlynne Boro Public School | PK - 08 | 383 | 10.1 | 08107 |
Yorkship Elementary School | PK - 05 | 320 | 8 | 08104 |
Zane North Elementary School | PK - 05 | 164 | 10.6 | 08108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Collingswood Middle School | 06 - 08 | 486 | 10 | 08108 |
Morgan Village Middle School | 06 - 08 | 244 | 18.7 | 08104 |
Raymond W. Kershaw School | 06 - 08 | 141 | 8.9 | 08059 |
William G. Rohrer Middle School | 06 - 08 | 440 | 11.3 | 08108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Audubon Junior/senior High School | 07 - 12 | 758 | 11.8 | 08106 |
Collingswood High School | 09 - 12 | 809 | 12 | 08108 |
Haddon Township High School | 09 - 12 | 628 | 11.9 | 08108 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Camden Virtua | 06 - 12 | 0 | 0 | 08104 |
Camden Prep Inc. | KG - 12 | 1,162 | 29.3 | 08104 |
Collingswood Pre School Penguins Childhood Center | PK - PK | 60 | 10 | 08108 |
The median value of homes in Collingswood, NJ is $380,450.
It will take approximately 31 days to sell house in Collingswood, NJ.
The number of active listings in Collingswood, NJ is 43.
Over the last 3 months, 22 homes have sold in Collingswood, NJ.
Keller Williams - Main Street
983 Haddon AVE
Collingswood, NJ 08108
856-858-2200
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions